TP Translation Project You code, we translate.

The  binutils  textual domain

This page is about the translation of the messages for the binutils textual domain. More information about the package can be found here:

Topic URL
Homepage https://sourceware.org/binutils/

If you've found a translation mistake in one of the messages of binutils, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is binutils-2.41.90.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Bulgarian bg 2.24.90 Румен Петров 732 / 1698
2.28.90 Румен Петров 819 / 2150
2.31.90 Румен Петров 851 / 2144
2.34.90 Румен Петров 899 / 2233
2.36.90 Румен Петров 875 / 2448
2.37.90 Румен Петров 973 / 2505
2.38.90 Румен Петров 968 / 2532
2.39.90 Румен Петров 1089 / 2550
2.40.90 Румен Петров 1084 / 2644
2.41.90 Румен Петров 1071 / 2654
Catalan ca 2.24.90 Walter Garcia-Fontes 1698 / 1698
2.28.90 Walter Garcia-Fontes 1604 / 2150
2.31.90 Walter Garcia-Fontes 1452 / 2144
2.34.90 Walter Garcia-Fontes 1421 / 2233
2.36.90 Walter Garcia-Fontes 1400 / 2448
2.37.90 Walter Garcia-Fontes 1395 / 2505
2.38.90 Walter Garcia-Fontes 1392 / 2532
2.39.90 Walter Garcia-Fontes 1322 / 2550
2.40.90 Walter Garcia-Fontes 1320 / 2644
2.41.90 Walter Garcia-Fontes 1315 / 2654
Chinese (simplified) zh_CN 2.24.90 Mingye Wang (Arthur2e5) 973 / 1698
2.28.90 Mingye Wang (Arthur2e5) 931 / 2150
2.31.90 Mingye Wang (Arthur2e5) 812 / 2144
2.34.90 Mingye Wang (Arthur2e5) 806 / 2233
2.36.90 Mingye Wang (Arthur2e5) 798 / 2448
2.37.90 Mingye Wang (Arthur2e5) 794 / 2505
2.38.90 Mingye Wang (Arthur2e5) 792 / 2532
2.39.90 Mingye Wang (Arthur2e5) 756 / 2550
2.40.90 Mingye Wang (Arthur2e5) 754 / 2644
2.41.90 Mingye Wang (Arthur2e5) 753 / 2654
Chinese (traditional) zh_TW 2.24.90 Wei-Lun Chao 869 / 1698
2.28.90 Wei-Lun Chao 850 / 2150
2.31.90 pan93412 800 / 2144
2.34.90 pan93412 789 / 2233
2.36.90 pan93412 777 / 2448
2.37.90 pan93412 773 / 2505
2.38.90 pan93412 773 / 2532
2.39.90 pan93412 752 / 2550
2.40.90 pan93412 750 / 2644
2.41.90 pan93412 749 / 2654
Croatian hr 2.22.90 Tomislav Krznar 262 / 1516
2.24.90 Tomislav Krznar 259 / 1698
2.28.90 Tomislav Krznar 255 / 2150
2.31.90 Tomislav Krznar 210 / 2144
2.34.90 Tomislav Krznar 210 / 2233
2.36.90 Tomislav Krznar 209 / 2448
2.37.90 Tomislav Krznar 209 / 2505
2.38.90 Tomislav Krznar 209 / 2532
2.39.90 Tomislav Krznar 200 / 2550
2.40.90 Tomislav Krznar 200 / 2644
2.41.90 Tomislav Krznar 197 / 2654
Danish da 2.20.90 Keld Simonsen 780 / 1315
2.24.90 Keld Simonsen 744 / 1698
2.28.90 Keld Simonsen 733 / 2150
2.31.90 Keld Simonsen 616 / 2144
2.34.90 Keld Simonsen 609 / 2233
2.36.90 Keld Simonsen 603 / 2448
2.37.90 Keld Simonsen 602 / 2505
2.38.90 Keld Simonsen 602 / 2532
2.39.90 Keld Simonsen 593 / 2550
2.40.90 Keld Simonsen 594 / 2644
2.41.90 Keld Simonsen 593 / 2654
Finnish fi 2.24.90 Jorma Karvonen 1698 / 1698
2.28.90 Jorma Karvonen 1604 / 2150
2.31.90 Jorma Karvonen 1443 / 2144
2.34.90 Jorma Karvonen 1412 / 2233
2.36.90 Jorma Karvonen 1391 / 2448
2.37.90 Jorma Karvonen 1386 / 2505
2.38.90 Jorma Karvonen 1383 / 2532
2.39.90 Jorma Karvonen 1313 / 2550
2.40.90 Jorma Karvonen 1311 / 2644
2.41.90 Jorma Karvonen 1306 / 2654
French fr 2.24.90 Frédéric Marchal 1696 / 1698
2.28.90 Frédéric Marchal 2145 / 2150
2.31.90 Frédéric Marchal 2144 / 2144
2.34.90 Frédéric Marchal 2233 / 2233
2.36.90 Frédéric Marchal 2448 / 2448
2.37.90 Frédéric Marchal 2505 / 2505
2.38.90 Frédéric Marchal 2532 / 2532
2.39.90 Frédéric Marchal 2550 / 2550
2.40.90 Frédéric Marchal 2644 / 2644
2.41.90 Frédéric Marchal 2654 / 2654
Indonesian id 2.20 Arif E. Nugroho 1144 / 1144
2.24.90 Arif E. Nugroho 1033 / 1698
2.28.90 Arif E. Nugroho 1007 / 2150
2.31.90 Arif E. Nugroho 871 / 2144
2.34.90 Arif E. Nugroho 858 / 2233
2.36.90 Arif E. Nugroho 846 / 2448
2.37.90 Arif E. Nugroho 842 / 2505
2.38.90 Arif E. Nugroho 842 / 2532
2.39.90 Arif E. Nugroho 817 / 2550
2.40.90 Arif E. Nugroho 817 / 2644
2.41.90 Arif E. Nugroho 813 / 2654
Italian it 2.21.53 Sergio Zanchetta 1496 / 1496
2.24.90 Sergio Zanchetta 1381 / 1698
2.28.90 Sergio Zanchetta 1327 / 2150
2.31.90 Sergio Zanchetta 1172 / 2144
2.34.90 Sergio Zanchetta 1150 / 2233
2.36.90 Sergio Zanchetta 1133 / 2448
2.37.90 Sergio Zanchetta 1128 / 2505
2.38.90 Sergio Zanchetta 1127 / 2532
2.39.90 Sergio Zanchetta 1079 / 2550
2.40.90 Sergio Zanchetta 1077 / 2644
2.41.90 Sergio Zanchetta 1073 / 2654
Japanese ja 2.24.90 Yasuaki Taniguchi 1352 / 1698
2.28.90 Yasuaki Taniguchi 1301 / 2150
2.30.90 Takeshi Hamasaki 1296 / 2124
2.31.90 Takeshi Hamasaki 1276 / 2144
2.34.90 Takeshi Hamasaki 1249 / 2233
2.36.90 Takeshi Hamasaki 1229 / 2448
2.37.90 Takeshi Hamasaki 1224 / 2505
2.38.90 Takeshi Hamasaki 1221 / 2532
2.39.90 Takeshi Hamasaki 1154 / 2550
2.40.90 Takeshi Hamasaki 1152 / 2644
2.41.90 Takeshi Hamasaki 1148 / 2654
Portuguese pt 2.31.90 Pedro Albuquerque 2144 / 2144
2.34.90 Pedro Albuquerque 2233 / 2233
2.36.90 Pedro Albuquerque 2448 / 2448
2.37.90 Pedro Albuquerque 2421 / 2505
2.38.90 Pedro Albuquerque 2402 / 2532
2.39.90 Pedro Albuquerque 2164 / 2550
2.40.90 Pedro Albuquerque 2156 / 2644
2.41.90 Pedro Albuquerque 2148 / 2654
Romanian ro 2.15.96 Laurentiu Buzdugan 261 / 979
2.24.90 Laurentiu Buzdugan 230 / 1698
2.28.90 Laurentiu Buzdugan 228 / 2150
2.31.90 Laurentiu Buzdugan 166 / 2144
2.34.90 Laurentiu Buzdugan 165 / 2233
2.36.90 Remus-Gabriel Chelu 165 / 2448
2.37.90 Remus-Gabriel Chelu 165 / 2505
2.38.90 Remus-Gabriel Chelu 1690 / 2532
2.39.90 Remus-Gabriel Chelu 2550 / 2550
2.40.90 Remus-Gabriel Chelu 2644 / 2644
2.41.90 Remus-Gabriel Chelu 2654 / 2654
Russian ru 2.24.90 Pavel Maryanov 1481 / 1698
2.28.90 Pavel Maryanov 1413 / 2150
2.30.0 Pavel Maryanov 2218 / 2218
2.31.90 Pavel Maryanov 2086 / 2144
2.34.90 Pavel Maryanov 2025 / 2233
2.36.90 Pavel Maryanov 1987 / 2448
2.37.90 Pavel Maryanov 1980 / 2505
2.38.90 Pavel Maryanov 1968 / 2532
2.39.90 Pavel Maryanov 1769 / 2550
2.40.90 Pavel Maryanov 1764 / 2644
2.41.90 Pavel Maryanov 1757 / 2654
Serbian sr 2.24.90 Мирослав Николић 1698 / 1698
2.28.90 Мирослав Николић 1604 / 2150
2.31.90 Мирослав Николић 1443 / 2144
2.34.90 Мирослав Николић 2233 / 2233
2.36.90 Мирослав Николић 2448 / 2448
2.37.90 Мирослав Николић 2505 / 2505
2.38.90 Мирослав Николић 2488 / 2532
2.39.90 Мирослав Николић 2239 / 2550
2.40.90 Мирослав Николић 2230 / 2644
2.41.90 Мирослав Николић 2221 / 2654
Slovak sk 2.18.90 Ivan Masár 1106 / 1106
2.24.90 Ivan Masár 990 / 1698
2.28.90 Ivan Masár 966 / 2150
2.31.90 Ivan Masár 832 / 2144
2.34.90 Ivan Masár 819 / 2233
2.36.90 Ivan Masár 807 / 2448
2.37.90 Ivan Masár 803 / 2505
2.38.90 Ivan Masár 803 / 2532
2.39.90 Ivan Masár 779 / 2550
2.40.90 Ivan Masár 779 / 2644
2.41.90 Ivan Masár 776 / 2654
Spanish es 2.24.90 Cristian Othón Martínez Vera 1481 / 1698
2.28.90 Cristian Othón Martínez Vera 1413 / 2150
2.30.0 Antonio Ceballos Roa 1400 / 2218
2.31.90 Antonio Ceballos Roa 1285 / 2144
2.34.90 Antonio Ceballos Roa 1263 / 2233
2.36.90 Antonio Ceballos Roa 1242 / 2448
2.37.90 Antonio Ceballos Roa 1237 / 2505
2.38.90 Antonio Ceballos Roa 1236 / 2532
2.39.90 Antonio Ceballos Roa 1182 / 2550
2.40.90 Antonio Ceballos Roa 1178 / 2644
2.41.90 Antonio Ceballos Roa 1174 / 2654
Swedish sv 2.24.90 Göran Uddeborg 1698 / 1698
2.28.90 Göran Uddeborg 2150 / 2150
2.31.90 Göran Uddeborg 2144 / 2144
2.34.90 Göran Uddeborg 2233 / 2233
2.36.90 Göran Uddeborg 2448 / 2448
2.37.90 Göran Uddeborg 2505 / 2505
2.38.90 Göran Uddeborg 2532 / 2532
2.39.90 Göran Uddeborg 2550 / 2550
2.40.90 Göran Uddeborg 2644 / 2644
2.41.90 Göran Uddeborg 2654 / 2654
Turkish tr 2.15.96 Deniz Akkus Kanca 979 / 979
2.24.90 Deniz Akkus Kanca 797 / 1698
2.28.90 Deniz Akkus Kanca 782 / 2150
2.31.90 Deniz Akkus Kanca 658 / 2144
2.34.90 Deniz Akkus Kanca 650 / 2233
2.36.90 Deniz Akkus Kanca 643 / 2448
2.37.90 Deniz Akkus Kanca 641 / 2505
2.38.90 Deniz Akkus Kanca 641 / 2532
2.39.90 Deniz Akkus Kanca 630 / 2550
2.40.90 Deniz Akkus Kanca 631 / 2644
2.41.90 Deniz Akkus Kanca 631 / 2654
Ukrainian uk 2.24.90 Yuri Chornoivan 1698 / 1698
2.28.90 Yuri Chornoivan 2150 / 2150
2.31.90 Yuri Chornoivan 2144 / 2144
2.34.90 Yuri Chornoivan 2233 / 2233
2.36.90 Yuri Chornoivan 2448 / 2448
2.37.90 Yuri Chornoivan 2505 / 2505
2.38.90 Yuri Chornoivan 2532 / 2532
2.39.90 Yuri Chornoivan 2550 / 2550
2.40.90 Yuri Chornoivan 2644 / 2644
2.41.90 Yuri Chornoivan 2654 / 2654
Vietnamese vi 2.23.90 Trần Ngọc Quân 1516 / 1516
2.24.90 Trần Ngọc Quân 1481 / 1698
2.28.90 Trần Ngọc Quân 1412 / 2150
2.31.90 Trần Ngọc Quân 1256 / 2144
2.34.90 Trần Ngọc Quân 1234 / 2233
2.36.90 Trần Ngọc Quân 1216 / 2448
2.37.90 Trần Ngọc Quân 1211 / 2505
2.38.90 Trần Ngọc Quân 1210 / 2532
2.39.90 Trần Ngọc Quân 1156 / 2550
2.40.90 Trần Ngọc Quân 1154 / 2644
2.41.90 Trần Ngọc Quân 1150 / 2654