Translation team for Croatian
The Croatian translation team uses hr
as its language code. This code is part of the Croatian PO file names. It is also sometimes used as a short identification for the team.
The team uses lokalizacija@linux.hr as official email address, which reaches either a mailing list or someone who broadcasts information to all other team members. Tomislav Krznar currently acts as the team leader, and you may write to him or her for all matters related to team coordination. If you've found a translation error in one of the PO files listed below, please report it to the above email address.
You can get more information about the Croatian effort here:
Topic | URL |
---|---|
Team site | http://lokalizacija.linux.hr/ |
The Croatian team currently consists of the following translators:
Translator | Assignments | Disclaimed | Autosend |
---|---|---|---|
Božidar Putanec | yes | plain | |
Denis Lackovic | yes | - | |
Goran Vidović | yes | plain | |
Hrvoje Nikšić | yes | - | |
Tomislav Krznar | yes | - | |
Vedran Miletić | yes | - |
The Autosend column is for translators who want the PO file sent to them when a new POT file is added to the project -- they don't want to fetch the PO file themselves, but wish to receive it together with the notice. Just ask if you want this service for yourself.
Here is the current list of assignments of textual domains to translators, as known to the Translation Project registry. The robot relies on this information for directly accepting submissions from translators. The domains with a pinkish background require that the translator has filled out a disclaimer; those with a greenish background are freely translatable. If you find some error or omission on this page, please write to Tomislav Krznar to get it corrected.
Domain | Version | Translated | Updated | Assigned translator |
---|---|---|---|---|
a2ps | 4.15.5 | 157 / 157 | 2023-05-09 | |
anubis | 4.3 | 274 / 307 | 2014-08-23 | |
aspell | 0.60.8.1 | 303 / 303 | 2024-03-31 | |
bash | 5.2-rc1 | 597 / 597 | 2024-03-31 | |
beebase | 1.1 | 0 / 889 | ||
bfd | 2.42.90 | 61 / 1952 | 2013-01-12 | |
binutils | 2.42.90 | 197 / 2699 | 2012-10-02 | |
bison | 3.7.90 | 114 / 253 | 2013-04-18 | |
bison-runtime | 3.5.90 | 9 / 9 | 2013-04-18 | |
buzztrax | 0.10.0 | 0 / 362 | ||
ccd2cue | 0.5 | 0 / 46 | ||
ccide | 0.6.6pre1 | 25 / 25 | 2012-11-02 | |
cflow | 1.7 | 72 / 171 | 2012-11-02 | |
clisp | 2.49.60 | 0 / 1551 | ||
coreutils | 9.5-pre2 | 1894 / 1894 | 2024-05-03 | |
cpio | 2.15 | 268 / 317 | 2012-04-24 | |
cppi | 1.17 | 61 / 61 | 2012-08-13 | |
cpplib | 14.1-b20240218 | 0 / 274 | ||
cryptsetup | 2.7.3-rc0 | 0 / 873 | ||
datamash | 1.4.12.1 | 0 / 133 | ||
denemo | 2.6-rc2 | 0 / 6301 | ||
dfarc | 3.14 | 130 / 137 | 2012-11-03 | |
dialog | 1.3.20210117 | 23 / 25 | 2017-03-26 | |
dico | 2.10.90 | 0 / 644 | ||
diffutils | 3.8.43 | 263 / 263 | 2024-03-31 | |
dink | 1.08.20190120 | 403 / 2220 | 2012-10-01 | |
direvent | 5.3 | 0 / 245 | ||
doodle | 0.7.2 | 0 / 114 | ||
dos2unix | 7.5.2-beta2 | 0 / 129 | ||
dos2unix-man | 7.5.2-beta3 | 0 / 308 | ||
e2fsprogs | 1.47.1-rc1 | 0 / 1656 | ||
enscript | 1.6.5.90 | 208 / 208 | 2012-04-16 | |
exif | 0.6.22 | 68 / 71 | 2012-04-16 | |
fetchmail | 6.5.0.rc1 | 0 / 758 | ||
findutils | 4.9.0 | 247 / 247 | 2024-03-31 | |
flex | 2.6.4 | 38 / 169 | 2012-10-05 | |
freedink | 109.4 | 41 / 43 | 2012-10-16 | |
fusionforge | 6.1.0rc2 | 0 / 5256 | ||
gas | 2.42.90 | 0 / 4910 | ||
gawk | 5.3.0c | 0 / 775 | ||
gcal | 4.1 | 0 / 1448 | ||
gcc | 14.2.0 | 1082 / 16449 | 2024-08-02 | |
gdbm | 1.23.90 | 0 / 299 | ||
gettext-examples | 0.22 | 19 / 19 | 2023-06-18 | |
gettext-runtime | 0.22 | 47 / 47 | 2023-06-18 | |
gettext-tools | 0.22 | 793 / 793 | 2023-06-18 | |
gnubik | 2.4.3 | 81 / 83 | 2012-04-16 | |
gnuchess | 6.2.9-pre3 | 0 / 147 | ||
gnucobol | 3.2 | 0 / 1538 | ||
gnulib | 4.0.0.2567 | 0 / 247 | ||
gnunet | 0.10.1 | 0 / 1799 | ||
gnunet-gtk | 0.10.1 | 0 / 605 | ||
gnutls | 3.6.8 | 0 / 385 | ||
gold | 2.41.90 | 0 / 933 | ||
gphoto2 | 2.5.28 | 0 / 345 | ||
gprof | 2.41.90 | 0 / 98 | ||
grep | 3.10.12 | 116 / 116 | 2024-03-31 | |
grip | 4.1.0 | 0 / 279 | ||
grub | 2.12-rc1 | 1362 / 1523 | 2021-05-27 | |
gsasl | 2.2.0 | 45 / 103 | 2012-08-13 | |
gss | 1.0.1 | 63 / 63 | 2012-07-31 | |
gst-plugins-bad | 1.24.0 | 29 / 29 | 2024-03-08 | |
gst-plugins-base | 1.24.0 | 223 / 223 | 2024-03-08 | |
gst-plugins-good | 1.24.0 | 104 / 104 | 2024-03-08 | |
gst-plugins-ugly | 1.24.0 | 10 / 10 | 2024-03-08 | |
gstreamer | 1.24.0 | 390 / 390 | 2024-03-08 | |
gtick | 0.5.4 | 0 / 96 | ||
gtkam | 0.2.0 | 0 / 193 | ||
gtkspell | 3.0.7 | 7 / 7 | 2022-11-06 | |
gutenprint | 5.3.5-pre1 | 4803 / 4883 | 2020-03-03 | |
hello | 2.12 | 46 / 46 | 2022-11-06 | |
help2man | 1.47.17 | 46 / 49 | 2013-04-18 | |
help2man-texi | 1.47.17 | 0 / 171 | ||
idutils | 4.6.21 | 0 / 132 | ||
kbd | 2.6-rc1 | 0 / 339 | ||
klavaro | 3.12 | 231 / 231 | 2022-03-24 | |
ld | 2.42.90 | 0 / 1163 | ||
libc | 2.39.9000 | 1445 / 1445 | 2024-06-23 | |
libexif | 0.6.24 | 0 / 1320 | ||
libextractor | 1.9 | 0 / 490 | ||
libgphoto2 | 2.5.31 | 0 / 2928 | ||
libgphoto2_port | 2.5.28 | 0 / 78 | ||
libiconv | 1.17-pre1 | 43 / 46 | 2012-04-16 | |
libidn | 1.40 | 50 / 58 | 2012-09-27 | |
libidn2 | 2.3.3 | 5 / 41 | 2012-09-27 | |
lilypond | 2.23.80 | 113 / 1022 | 2013-01-24 | |
lordsawar | 0.3.3-pre2 | 0 / 2184 | ||
lynx | 2.9.0-dev8 | 0 / 1284 | ||
m4 | 1.4.18d | 91 / 197 | 2012-09-28 | |
mailfromd | 8.17.91 | 0 / 915 | ||
mailutils | 3.16 | 0 / 1967 | ||
make | 4.4.0.90 | 477 / 477 | 2024-03-31 | |
man-db | 2.12.0-pre1 | 0 / 204 | ||
man-db-manpages | 2.12.1-pre1 | 0 / 397 | ||
meritous | 1.5 | 0 / 164 | ||
midi-instruments | 0.2 | 161 / 192 | 2013-07-14 | |
minicom | 2.9-rc1 | 0 / 417 | ||
mpop | 1.4.19 | 0 / 346 | ||
msmtp | 1.8.26 | 0 / 327 | ||
nano | 8.1-pre1 | 645 / 645 | 2024-07-07 | |
opcodes | 2.42.90 | 0 / 480 | ||
parted | 3.4.64.2 | 0 / 570 | ||
pies | 1.8 | 0 / 578 | ||
pnmixer | 0.7.1-rc3 | 108 / 108 | 2022-11-06 | |
procps-ng | 4.0.4-rc1 | 0 / 925 | ||
procps-ng-man | 4.0.4-rc1 | 0 / 2381 | ||
psmisc | 23.7-rc1 | 94 / 94 | 2024-02-15 | |
psmisc-man | 23.7-rc1 | 237 / 242 | 2024-03-31 | |
pspp | 2.0.1 | 0 / 2767 | ||
pyspread | 1.1 | 0 / 603 | ||
radius | 1.6.1 | 0 / 628 | ||
recode | 3.7.1 | 64 / 77 | 2012-07-03 | |
recutils | 1.8 | 0 / 305 | ||
rush | 2.2 | 0 / 178 | ||
sarg | 2.4.0 | 0 / 529 | ||
savane | 3.13 | 0 / 2132 | ||
sed | 4.8.44 | 146 / 146 | 2024-03-31 | |
sharutils | 4.15.2 | 0 / 304 | ||
shepherd | 0.10.3rc1 | 0 / 168 | ||
shishi | 1.0.2 | 0 / 207 | ||
skribilo | 0.9.3.16 | 0 / 74 | ||
solfege | 3.22.1-pre1 | 305 / 1102 | 2012-10-02 | |
solfege-manual | 3.22.1-pre1 | 0 / 264 | ||
spotmachine | 0.3.2 | 0 / 82 | ||
sudo | 1.9.16b1 | 241 / 241 | 2024-06-16 | |
sudoers | 1.9.16b1 | 711 / 711 | 2024-06-16 | |
sysstat | 12.7.2 | 83 / 83 | 2023-01-16 | |
tar | 1.35 | 598 / 598 | 2023-07-20 | |
texinfo | 7.1.0.90 | 813 / 813 | 2024-06-16 | |
texinfo_document | 7.1.0.90 | 208 / 208 | 2024-06-16 | |
tigervnc | 1.13.90 | 0 / 202 | ||
tin | 2.6.3 | 0 / 1655 | ||
tin-man | 2.6.3 | 0 / 1898 | ||
trader | 7.19 | 193 / 239 | 2012-04-19 | |
util-linux | 2.40.1-rc1 | 5294 / 5294 | 2024-05-02 | |
util-linux-man | 2.40.1-rc1 | 0 / 6509 | ||
ve | 0.1.4-rc1 | 0 / 79 | ||
vmm | 0.7.0 | 0 / 273 | ||
vorbis-tools | 1.4.0 | 501 / 501 | 2012-04-16 | |
wastesedge | 0.3.7 | 0 / 1211 | ||
wcd | 6.0.3-beta6 | 0 / 244 | ||
wcd-man | 6.0.3-beta7 | 0 / 415 | ||
wdiff | 1.2.2 | 0 / 119 | ||
wget | 1.21.4 | 599 / 599 | 2024-04-20 | |
wget2 | 2.1.0 | 480 / 480 | 2023-09-01 | |
wyslij-po | 3.3 | 106 / 106 | 2022-03-24 | |
xboard | 4.9.0-pre2 | 0 / 718 | ||
xdg-user-dirs | 0.17 | 28 / 28 | 2017-07-26 | |
xkeyboard-config | 2.42.99 | 1197 / 1289 | 2022-09-23 | |
xz | 5.6.0-pre2 | 196 / 196 | 2024-02-18 | |
xz-man | 5.6.0-pre2 | 0 / 701 |
For backup purposes, each month a tarball containing all the above PO files is made.