TP Translation Project You code, we translate.

The  bison  textual domain

This page is about the translation of the messages for the bison textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/bison/

If you've found a translation mistake in one of the messages of bison, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is bison-3.7.90.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Brazilian Portuguese pt_BR 1.875 Alexandre Folle de Menezes 132 / 132
2.2 Alexandre Folle de Menezes 122 / 141
2.4.3 Alexandre Folle de Menezes 85 / 162
2.5 Alexandre Folle de Menezes 83 / 187
2.6.5 Alexandre Folle de Menezes 71 / 200
2.7.1 Alexandre Folle de Menezes 69 / 202
3.0.2 Rafael Ferreira 205 / 205
3.0.4 Rafael Fontenelle 204 / 204
3.0.5 Rafael Fontenelle 200 / 200
3.1 Rafael Fontenelle 201 / 201
3.1.90 Rafael Fontenelle 205 / 205
3.2.90 Rafael Fontenelle 188 / 188
3.2.91 Rafael Fontenelle 192 / 192
3.3 Rafael Fontenelle 192 / 192
3.3.90 Rafael Fontenelle 168 / 168
3.4.90 Rafael Fontenelle 203 / 203
3.4.91 Rafael Fontenelle 209 / 209
3.5.4 Rafael Fontenelle 209 / 209
3.5.90 Rafael Fontenelle 205 / 225
3.5.91 Rafael Fontenelle 240 / 240
3.6.3 Rafael Fontenelle 240 / 240
3.6.90 Rafael Fontenelle 251 / 251
3.6.93 Rafael Fontenelle 253 / 253
3.7.90 Rafael Fontenelle 253 / 253
Bulgarian bg 3.3.90 Alexander Shopov 168 / 168
3.4.90 Alexander Shopov 203 / 203
3.4.91 Alexander Shopov 209 / 209
3.5.4 Alexander Shopov 209 / 209
3.5.90 Alexander Shopov 225 / 225
3.5.91 Alexander Shopov 240 / 240
3.6.3 Alexander Shopov 240 / 240
3.6.90 Alexander Shopov 238 / 251
3.6.93 Alexander Shopov 238 / 253
3.7.90 Alexander Shopov 253 / 253
Catalan ca 3.0.4 Walter Garcia-Fontes 204 / 204
3.0.5 Walter Garcia-Fontes 195 / 200
3.1 Walter Garcia-Fontes 194 / 201
3.1.90 Walter Garcia-Fontes 189 / 205
3.2.90 Walter Garcia-Fontes 162 / 188
3.2.91 Walter Garcia-Fontes 161 / 192
3.3 Walter Garcia-Fontes 161 / 192
3.3.90 Walter Garcia-Fontes 141 / 168
3.4.90 Walter Garcia-Fontes 133 / 203
3.4.91 Walter Garcia-Fontes 133 / 209
3.5.4 Walter Garcia-Fontes 133 / 209
3.5.90 Walter Garcia-Fontes 131 / 225
3.5.91 Walter Garcia-Fontes 131 / 240
3.6.3 Walter Garcia-Fontes 131 / 240
3.6.90 Walter Garcia-Fontes 131 / 251
3.6.93 Walter Garcia-Fontes 131 / 253
3.7.90 Walter Garcia-Fontes 126 / 253
Chinese (simplified) zh_CN 2.5 Ji ZhengYu 96 / 187
2.6.5 Ji ZhengYu 79 / 200
2.7.1 Ji ZhengYu 77 / 202
3.0.2 Ji ZhengYu 74 / 205
3.0.4 Mingye Wang 204 / 204
3.0.5 Mingye Wang 195 / 200
3.1 Mingye Wang 194 / 201
3.1.90 Mingye Wang 189 / 205
3.2.90 Mingye Wang 162 / 188
3.2.91 Mingye Wang 161 / 192
3.3 Mingye Wang 161 / 192
3.3.90 Mingye Wang 141 / 168
3.4.90 Mingye Wang 133 / 203
3.4.91 Mingye Wang 133 / 209
3.5.4 Mingye Wang 133 / 209
3.5.90 Mingye Wang 131 / 225
3.5.91 Mingye Wang 131 / 240
3.6.3 Mingye Wang 131 / 240
3.6.90 Mingye Wang 131 / 251
3.6.93 Mingye Wang 131 / 253
3.7.90 Mingye Wang 126 / 253
Chinese (traditional) zh_TW 2.2 Wei-Lun Chao 141 / 141
2.4.3 Wei-Lun Chao 99 / 162
2.5 Wei-Lun Chao 98 / 187
2.6.5 Wei-Lun Chao 84 / 200
2.7.1 Wei-Lun Chao 202 / 202
2.7.90 Wei-Lun Chao 205 / 205
3.0.2 Wei-Lun Chao 205 / 205
3.0.4 Wei-Lun Chao 204 / 204
3.0.5 Yi-Jyun Pan 200 / 200
3.1 pan93412 201 / 201
3.1.90 pan93412 205 / 205
3.2.90 pan93412 188 / 188
3.2.91 pan93412 192 / 192
3.3 pan93412 192 / 192
3.3.90 pan93412 168 / 168
3.4.90 pan93412 157 / 203
3.4.91 pan93412 205 / 209
3.5.4 pan93412 205 / 209
3.5.90 pan93412 201 / 225
3.5.91 pan93412 201 / 240
3.6.3 pan93412 201 / 240
3.6.90 pan93412 199 / 251
3.6.93 pan93412 199 / 253
3.7.90 pan93412 194 / 253
Croatian hr 1.875 Denis Lackovic 57 / 132
2.2 Denis Lackovic 52 / 141
2.4.3 Denis Lackovic 31 / 162
2.5 Tomislav Krznar 187 / 187
2.6.5 Tomislav Krznar 200 / 200
2.7.1 Tomislav Krznar 202 / 202
3.0.2 Tomislav Krznar 187 / 205
3.0.4 Tomislav Krznar 186 / 204
3.0.5 Tomislav Krznar 177 / 200
3.1 Tomislav Krznar 176 / 201
3.1.90 Tomislav Krznar 171 / 205
3.2.90 Tomislav Krznar 144 / 188
3.2.91 Tomislav Krznar 143 / 192
3.3 Tomislav Krznar 143 / 192
3.3.90 Tomislav Krznar 125 / 168
3.4.90 Tomislav Krznar 121 / 203
3.4.91 Tomislav Krznar 121 / 209
3.5.4 Tomislav Krznar 121 / 209
3.5.90 Tomislav Krznar 119 / 225
3.5.91 Tomislav Krznar 119 / 240
3.6.3 Tomislav Krznar 119 / 240
3.6.90 Tomislav Krznar 119 / 251
3.6.93 Tomislav Krznar 119 / 253
3.7.90 Tomislav Krznar 114 / 253
Danish da 1.875 Byrial Ole Jensen 122 / 132
1.875d Byrial Ole Jensen 136 / 136
2.2 Byrial Ole Jensen 127 / 141
2.4.3 Byrial Ole Jensen 89 / 162
2.5 Byrial Ole Jensen 87 / 187
2.6.5 Byrial Ole Jensen 74 / 200
2.7.1 Byrial Ole Jensen 72 / 202
3.0.2 Byrial Ole Jensen 68 / 205
3.0.4 Joe Hansen 204 / 204
3.0.5 Joe Hansen 200 / 200
3.1 Joe Hansen 199 / 201
3.1.90 Joe Hansen 194 / 205
3.2.90 Joe Hansen 167 / 188
3.2.91 Joe Hansen 166 / 192
3.3 Joe Hansen 192 / 192
3.3.90 Joe Hansen 168 / 168
3.4.90 Joe Hansen 157 / 203
3.4.91 Joe Hansen 157 / 209
3.5.4 Joe Hansen 157 / 209
3.5.90 Joe Hansen 154 / 225
3.5.91 Joe Hansen 154 / 240
3.6.3 Joe Hansen 154 / 240
3.6.90 Joe Hansen 154 / 251
3.6.93 Joe Hansen 154 / 253
3.7.90 Joe Hansen 149 / 253
Dutch nl 1.875 Tim Van Holder 122 / 132
2.2 Tim Van Holder 141 / 141
2.4.3 Tim Van Holder 162 / 162
2.5 Tim Van Holder 156 / 187
2.6.5 Tim Van Holder 129 / 200
2.7.1 Tim Van Holder 125 / 202
3.0.2 Benno Schulenberg 205 / 205
3.0.4 Benno Schulenberg 204 / 204
3.0.5 Benno Schulenberg 200 / 200
3.1 Benno Schulenberg 199 / 201
3.1.90 Benno Schulenberg 205 / 205
3.2.90 Benno Schulenberg 178 / 188
3.2.91 Benno Schulenberg 177 / 192
3.3 Benno Schulenberg 177 / 192
3.3.90 Sebastiaan Vandenbore 168 / 168
3.4.90 Sebastiaan Vandenbore 157 / 203
3.4.91 Sebastiaan Vandenbore 157 / 209
3.5.4 Sebastiaan Vandenbore 157 / 209
3.5.90 Sebastiaan Vandenbore 154 / 225
3.5.91 Sebastiaan Vandenbore 154 / 240
3.6.3 Sebastiaan Vandenbore 154 / 240
3.6.90 Sebastiaan Vandenbore 154 / 251
3.6.93 Sebastiaan Vandenbore 154 / 253
3.7.90 Sebastiaan Vandenbore 149 / 253
Esperanto eo 2.5 Felipe Castro 187 / 187
2.6.5 Felipe Castro 200 / 200
2.7.1 Felipe Castro 202 / 202
2.7.90 Felipe Castro 205 / 205
3.0.2 Felipe Castro 205 / 205
3.0.4 Felipe Castro 204 / 204
3.0.5 Felipe Castro 200 / 200
3.1 Felipe Castro 199 / 201
3.1.90 Felipe Castro 194 / 205
3.2.90 Felipe Castro 167 / 188
3.2.91 Felipe Castro 166 / 192
3.3 Felipe Castro 192 / 192
3.3.90 Felipe Castro 168 / 168
3.4.90 Felipe Castro 157 / 203
3.4.91 Felipe Castro 209 / 209
3.5.4 Felipe Castro 209 / 209
3.5.90 Felipe Castro 205 / 225
3.5.91 Felipe Castro 205 / 240
3.6.3 Felipe Castro 205 / 240
3.6.90 Felipe Castro 203 / 251
3.6.93 Felipe Castro 253 / 253
3.7.90 Felipe Castro 253 / 253
Estonian et 1.875 Toomas Soome 132 / 132
2.2 Toomas Soome 130 / 141
2.4.3 Toomas Soome 99 / 162
2.5 Toomas Soome 187 / 187
2.6.5 Toomas Soome 200 / 200
2.7.1 Toomas Soome 202 / 202
2.7.90 Toomas Soome 205 / 205
3.0.2 Toomas Soome 205 / 205
3.0.4 Toomas Soome 204 / 204
3.0.5 Toomas Soome 200 / 200
3.1 Toomas Soome 201 / 201
3.1.90 Toomas Soome 205 / 205
3.2.90 Toomas Soome 188 / 188
3.2.91 Toomas Soome 192 / 192
3.3 Toomas Soome 192 / 192
3.3.90 Toomas Soome 168 / 168
3.4.90 Toomas Soome 203 / 203
3.4.91 Toomas Soome 209 / 209
3.5.4 Toomas Soome 209 / 209
3.5.90 Toomas Soome 225 / 225
3.5.91 Toomas Soome 240 / 240
3.6.3 Toomas Soome 240 / 240
3.6.90 Toomas Soome 251 / 251
3.6.93 Toomas Soome 253 / 253
3.7.90 Toomas Soome 253 / 253
Finnish fi 2.4.3 Jorma Karvonen 162 / 162
2.5 Jorma Karvonen 187 / 187
2.6.5 Jorma Karvonen 200 / 200
2.7.1 Jorma Karvonen 202 / 202
2.7.90 Jorma Karvonen 205 / 205
3.0.2 Jorma Karvonen 205 / 205
3.0.4 Jorma Karvonen 204 / 204
3.0.5 Jorma Karvonen 195 / 200
3.1 Jorma Karvonen 201 / 201
3.1.90 Jorma Karvonen 205 / 205
3.2.90 Jorma Karvonen 188 / 188
3.2.91 Jorma Karvonen 192 / 192
3.3 Jorma Karvonen 192 / 192
3.3.90 Jorma Karvonen 168 / 168
3.4.90 Jorma Karvonen 203 / 203
3.4.91 Jorma Karvonen 209 / 209
3.5.4 Jorma Karvonen 209 / 209
3.5.90 Jorma Karvonen 225 / 225
3.5.91 Jorma Karvonen 240 / 240
3.6.3 Jorma Karvonen 240 / 240
3.6.90 Jorma Karvonen 251 / 251
3.6.93 Jorma Karvonen 253 / 253
3.7.90 Jorma Karvonen 247 / 253
French fr 1.875 Michel Robitaille 132 / 132
2.2 Michel Robitaille 141 / 141
2.4.3 Frédéric Marchal 162 / 162
2.5 Frédéric Marchal 187 / 187
2.6.5 Frédéric Marchal 200 / 200
2.7.1 Frédéric Marchal 202 / 202
2.7.90 Frédéric Marchal 205 / 205
3.0.2 Frédéric Marchal 205 / 205
3.0.4 Frédéric Marchal 204 / 204
3.0.5 Frédéric Marchal 200 / 200
3.1 Frédéric Marchal 201 / 201
3.1.90 Frédéric Marchal 205 / 205
3.2.90 Frédéric Marchal 188 / 188
3.2.91 Frédéric Marchal 192 / 192
3.3 Frédéric Marchal 192 / 192
3.3.90 Frédéric Marchal 168 / 168
3.4.90 Frédéric Marchal 203 / 203
3.4.91 Frédéric Marchal 209 / 209
3.5.4 Frédéric Marchal 209 / 209
3.5.90 Frédéric Marchal 225 / 225
3.5.91 Frédéric Marchal 240 / 240
3.6.3 Frédéric Marchal 240 / 240
3.6.90 Frédéric Marchal 251 / 251
3.6.93 Frédéric Marchal 253 / 253
3.7.90 Frédéric Marchal 253 / 253
Georgian ka 3.7.90 Temuri Doghonadze 83 / 253
German de 1.875 Michael Piefel 132 / 132
2.2 Michael Piefel 129 / 141
2.4.3 Michael Piefel 162 / 162
2.5 Michael Piefel 187 / 187
2.6.5 Michael Piefel 200 / 200
2.7.1 Michael Piefel 202 / 202
3.0 Michael Piefel 205 / 205
3.0.2 Michael Piefel 205 / 205
3.0.4 Michael Piefel 204 / 204
3.0.5 Michael Piefel 200 / 200
3.1 Michael Piefel 199 / 201
3.1.90 Michael Piefel 194 / 205
3.2.90 Michael Piefel 167 / 188
3.2.91 Michael Piefel 166 / 192
3.3 Michael Piefel 192 / 192
3.3.90 Michael Piefel 162 / 168
3.4.90 Michael Piefel 200 / 203
3.4.91 Michael Piefel 207 / 209
3.5.4 Michael Piefel 209 / 209
3.5.90 Michael Piefel 225 / 225
3.5.91 Michael Piefel 240 / 240
3.6.3 Michael Piefel 240 / 240
3.6.90 Michael Piefel 251 / 251
3.6.93 Michael Piefel 253 / 253
3.7.90 Michael Piefel 253 / 253
Greek el 2.4.3 Lefteris Dimitroulakis 130 / 162
2.5 Lefteris Dimitroulakis 125 / 187
2.6.5 Lefteris Dimitroulakis 105 / 200
2.7.1 Lefteris Dimitroulakis 102 / 202
3.0.2 Lefteris Dimitroulakis 205 / 205
3.0.4 Lefteris Dimitroulakis 204 / 204
3.0.5 Lefteris Dimitroulakis 195 / 200
3.1 Lefteris Dimitroulakis 194 / 201
3.1.90 Lefteris Dimitroulakis 189 / 205
3.2.90 Lefteris Dimitroulakis 162 / 188
3.2.91 Lefteris Dimitroulakis 161 / 192
3.3 Lefteris Dimitroulakis 161 / 192
3.3.90 Lefteris Dimitroulakis 167 / 168
3.4.90 Lefteris Dimitroulakis 156 / 203
3.4.91 Lefteris Dimitroulakis 156 / 209
3.5.4 Lefteris Dimitroulakis 156 / 209
3.5.90 Lefteris Dimitroulakis 153 / 225
3.5.91 Lefteris Dimitroulakis 153 / 240
3.6.3 Lefteris Dimitroulakis 153 / 240
3.6.90 Lefteris Dimitroulakis 153 / 251
3.6.93 Lefteris Dimitroulakis 253 / 253
3.7.90 Lefteris Dimitroulakis 253 / 253
Indonesian id 1.875 Tedi Heriyanto 132 / 132
2.2 Tedi Heriyanto 122 / 141
2.4.1b Arif E. Nugroho 155 / 155
2.4.3 Arif E. Nugroho 154 / 162
2.5 Arif E. Nugroho 148 / 187
2.6.5 Arif E. Nugroho 121 / 200
2.7.1 Arif E. Nugroho 117 / 202
3.0.2 Arif E. Nugroho 108 / 205
3.0.4 Arif E. Nugroho 107 / 204
3.0.5 Arif E. Nugroho 101 / 200
3.1 Arif E. Nugroho 100 / 201
3.1.90 Arif E. Nugroho 97 / 205
3.2.90 Arif E. Nugroho 86 / 188
3.2.91 Arif E. Nugroho 86 / 192
3.3 Arif E. Nugroho 86 / 192
3.3.90 Arif E. Nugroho 75 / 168
3.4.90 Arif E. Nugroho 72 / 203
3.4.91 Arif E. Nugroho 72 / 209
3.5.4 Arif E. Nugroho 72 / 209
3.5.90 Arif E. Nugroho 71 / 225
3.5.91 Arif E. Nugroho 71 / 240
3.6.3 Arif E. Nugroho 71 / 240
3.6.90 Arif E. Nugroho 71 / 251
3.6.93 Arif E. Nugroho 71 / 253
3.7.90 Arif E. Nugroho 68 / 253
Irish ga 2.2 Kevin Patrick Scannell 141 / 141
2.4.3 Kevin Scannell 162 / 162
2.5 Kevin Scannell 187 / 187
2.6.5 Kevin Scannell 153 / 200
2.7.1 Kevin Scannell 147 / 202
3.0.2 Kevin Scannell 137 / 205
3.0.4 Kevin Scannell 204 / 204
3.0.5 Kevin Scannell 195 / 200
3.1 Kevin Scannell 194 / 201
3.1.90 Kevin Scannell 189 / 205
3.2.90 Kevin Scannell 162 / 188
3.2.91 Kevin Scannell 161 / 192
3.3 Kevin Scannell 161 / 192
3.3.90 Kevin Scannell 141 / 168
3.4.90 Kevin Scannell 133 / 203
3.4.91 Kevin Scannell 133 / 209
3.5.4 Kevin Scannell 133 / 209
3.5.90 Kevin Scannell 132 / 225
3.5.91 Kevin Scannell 132 / 240
3.6.3 Kevin Scannell 132 / 240
3.6.90 Kevin Scannell 132 / 251
3.6.93 Kevin Scannell 132 / 253
3.7.90 Kevin Scannell 127 / 253
Italian it 1.875 Paolo Bonzini 103 / 132
2.0 Paolo Bonzini 134 / 134
2.2 Paolo Bonzini 130 / 141
2.4.3 Paolo Bonzini 89 / 162
2.5 Paolo Bonzini 87 / 187
2.6.5 Paolo Bonzini 74 / 200
2.7.1 Paolo Bonzini 72 / 202
3.0.2 Paolo Bonzini 68 / 205
3.0.4 Paolo Bonzini 68 / 204
3.0.5 Paolo Bonzini 68 / 200
3.1 Paolo Bonzini 67 / 201
3.1.90 Paolo Bonzini 64 / 205
3.2.90 Paolo Bonzini 53 / 188
3.2.91 Paolo Bonzini 53 / 192
3.3 Paolo Bonzini 53 / 192
3.3.90 Paolo Bonzini 44 / 168
3.4.90 Paolo Bonzini 41 / 203
3.4.91 Paolo Bonzini 41 / 209
3.5.4 Paolo Bonzini 41 / 209
3.5.90 Paolo Bonzini 41 / 225
3.5.91 Paolo Bonzini 41 / 240
3.6.3 Paolo Bonzini 41 / 240
3.6.90 Paolo Bonzini 41 / 251
3.6.93 Paolo Bonzini 41 / 253
3.7.90 Paolo Bonzini 38 / 253
Japanese ja 1.875 Daisuke Yamashita 57 / 132
2.2 Daisuke Yamashita 52 / 141
2.4.3 Yasuaki Taniguchi 52 / 162
2.5 Yasuaki Taniguchi 50 / 187
2.5.1 Takeshi Hamasaki 76 / 197
2.6.5 Takeshi Hamasaki 75 / 200
2.7.1 Takeshi Hamasaki 74 / 202
3.0.2 Takeshi Hamasaki 71 / 205
3.0.4 Takeshi Hamasaki 70 / 204
3.0.5 Takeshi Hamasaki 64 / 200
3.1 Takeshi Hamasaki 93 / 201
3.1.90 Takeshi Hamasaki 90 / 205
3.2.90 Takeshi Hamasaki 83 / 188
3.2.91 Takeshi Hamasaki 83 / 192
3.3 Takeshi Hamasaki 83 / 192
3.3.90 Takeshi Hamasaki 60 / 168
3.4.90 Takeshi Hamasaki 59 / 203
3.4.91 Hiroshi Takekawa 209 / 209
3.5.4 Hiroshi Takekawa 209 / 209
3.5.90 Hiroshi Takekawa 225 / 225
3.5.91 Hiroshi Takekawa 240 / 240
3.6.3 Hiroshi Takekawa 240 / 240
3.6.90 Hiroshi Takekawa 251 / 251
3.6.93 Hiroshi Takekawa 253 / 253
3.7.90 Hiroshi Takekawa 253 / 253
Malay ms 1.875 Sharuzzaman Ahmat Raslan 132 / 132
2.2 Sharuzzaman Ahmat Raslan 141 / 141
2.4.1 Sharuzzaman Ahmat Raslan 146 / 146
2.4.3 Sharuzzaman Ahmat Raslan 135 / 162
2.5 Sharuzzaman Ahmat Raslan 125 / 187
2.6.5 Sharuzzaman Ahmat Raslan 105 / 200
2.7.1 Sharuzzaman Ahmat Raslan 102 / 202
3.0.2 Sharuzzaman Ahmat Raslan 93 / 205
3.0.4 Sharuzzaman Ahmat Raslan 145 / 204
3.0.5 Sharuzzaman Ahmat Raslan 146 / 200
3.1 Sharuzzaman Ahmat Raslan 145 / 201
3.1.90 Sharuzzaman Ahmat Raslan 141 / 205
3.2.90 Sharuzzaman Ahmat Raslan 118 / 188
3.2.91 Sharuzzaman Ahmat Raslan 118 / 192
3.3 Sharuzzaman Ahmat Raslan 123 / 192
3.3.90 Sharuzzaman Ahmat Raslan 111 / 168
3.4.90 Sharuzzaman Ahmat Raslan 107 / 203
3.4.91 Sharuzzaman Ahmat Raslan 121 / 209
3.5.4 Sharuzzaman Ahmat Raslan 126 / 209
3.5.90 Sharuzzaman Ahmat Raslan 123 / 225
3.5.91 Sharuzzaman Ahmat Raslan 129 / 240
3.6.3 Sharuzzaman Ahmat Raslan 134 / 240
3.6.90 Sharuzzaman Ahmat Raslan 134 / 251
3.6.93 Sharuzzaman Ahmat Raslan 190 / 253
3.7.90 Sharuzzaman Ahmat Raslan 253 / 253
Norwegian Bokmaal nb 2.0 Trond Endrestøl 134 / 134
2.2 Trond Endrestøl 141 / 141
2.4.3 Trond Endrestøl 90 / 162
2.5 Trond Endrestøl 88 / 187
2.6.5 Trond Endrestøl 75 / 200
2.7.1 Trond Endrestøl 73 / 202
3.0.2 Trond Endrestøl 69 / 205
3.0.4 Trond Endrestøl 69 / 204
3.0.5 Trond Endrestøl 69 / 200
3.1 Trond Endrestøl 68 / 201
3.1.90 Trond Endrestøl 65 / 205
3.2.90 Trond Endrestøl 54 / 188
3.2.91 Trond Endrestøl 54 / 192
3.3 Trond Endrestøl 54 / 192
3.3.90 Trond Endrestøl 45 / 168
3.4.90 Trond Endrestøl 42 / 203
3.4.91 Trond Endrestøl 42 / 209
3.5.4 Trond Endrestøl 42 / 209
3.5.90 Trond Endrestøl 41 / 225
3.5.91 Trond Endrestøl 41 / 240
3.6.3 Trond Endrestøl 41 / 240
3.6.90 Trond Endrestøl 41 / 251
3.6.93 Trond Endrestøl 41 / 253
3.7.90 Trond Endrestøl 38 / 253
Polish pl 2.2 Wojciech Polak 141 / 141
2.4.3 Wojciech Polak 162 / 162
2.5 Wojciech Polak 186 / 187
2.6.5 Wojciech Polak 200 / 200
2.7.1 Wojciech Polak 202 / 202
2.7.90 Wojciech Polak 205 / 205
3.0.2 Wojciech Polak 205 / 205
3.0.4 Wojciech Polak 204 / 204
3.0.5 Wojciech Polak 195 / 200
3.1 Wojciech Polak 194 / 201
3.1.90 Wojciech Polak 189 / 205
3.2.90 Wojciech Polak 162 / 188
3.2.91 Wojciech Polak 161 / 192
3.3 Wojciech Polak 161 / 192
3.3.90 Wojciech Polak 141 / 168
3.4.90 Wojciech Polak 133 / 203
3.4.91 Wojciech Polak 133 / 209
3.5.4 Wojciech Polak 133 / 209
3.5.90 Wojciech Polak 132 / 225
3.5.91 Wojciech Polak 132 / 240
3.6.3 Wojciech Polak 132 / 240
3.6.90 Wojciech Polak 132 / 251
3.6.93 Wojciech Polak 132 / 253
3.7.90 Jakub Bogusz 253 / 253
Portuguese pt 2.4.1 Hugo Patrício 27 / 146
2.4.3 Hugo Patrício 25 / 162
2.5 Hugo Patrício 24 / 187
2.6.5 Hugo Patrício 22 / 200
2.7.1 Hugo Patrício 21 / 202
3.0.2 Hugo Patrício 20 / 205
3.0.4 Pedro Albuquerque 204 / 204
3.0.5 Pedro Albuquerque 200 / 200
3.1 Pedro Albuquerque 201 / 201
3.1.90 Pedro Albuquerque 205 / 205
3.2.90 Pedro Albuquerque 188 / 188
3.2.91 Pedro Albuquerque 192 / 192
3.3 Pedro Albuquerque 192 / 192
3.3.90 Pedro Albuquerque 168 / 168
3.4.90 Pedro Albuquerque 203 / 203
3.4.91 Pedro Albuquerque 209 / 209
3.5.4 Pedro Albuquerque 209 / 209
3.5.90 Pedro Albuquerque 225 / 225
3.5.91 Pedro Albuquerque 240 / 240
3.6.3 Pedro Albuquerque 240 / 240
3.6.90 Pedro Albuquerque 251 / 251
3.6.93 Pedro Albuquerque 253 / 253
3.7.90 Pedro Albuquerque 253 / 253
Romanian ro 2.0a Laurentiu Buzdugan 154 / 154
2.2 Laurentiu Buzdugan 130 / 141
2.4.3 Laurentiu Buzdugan 90 / 162
2.5 Laurentiu Buzdugan 88 / 187
2.6.5 Laurentiu Buzdugan 75 / 200
2.7.1 Laurentiu Buzdugan 73 / 202
3.0.2 Laurentiu Buzdugan 69 / 205
3.0.4 Laurentiu Buzdugan 69 / 204
3.0.5 Laurentiu Buzdugan 69 / 200
3.1 Laurentiu Buzdugan 68 / 201
3.1.90 Laurentiu Buzdugan 65 / 205
3.2.90 Laurentiu Buzdugan 54 / 188
3.2.91 Laurentiu Buzdugan 54 / 192
3.3 Laurentiu Buzdugan 54 / 192
3.3.90 Laurentiu Buzdugan 45 / 168
3.4.90 Laurentiu Buzdugan 42 / 203
3.4.91 Laurentiu Buzdugan 42 / 209
3.5.4 Laurentiu Buzdugan 42 / 209
3.5.90 Laurentiu Buzdugan 42 / 225
3.5.91 Laurentiu Buzdugan 42 / 240
3.6.3 Laurentiu Buzdugan 42 / 240
3.6.90 Laurentiu Buzdugan 42 / 251
3.6.93 Laurentiu Buzdugan 42 / 253
3.7.90 Laurentiu Buzdugan 39 / 253
Russian ru 1.875 Dmitry S. Sivachenko 110 / 132
2.2 Dmitry S. Sivachenko 101 / 141
2.4.1 Pavel Maryanov 146 / 146
2.4.3 Pavel Maryanov 130 / 162
2.5 Pavel Maryanov 125 / 187
2.6.5 Pavel Maryanov 105 / 200
2.7.1 Pavel Maryanov 102 / 202
3.0.2 Pavel Maryanov 94 / 205
3.0.4 Pavel Maryanov 93 / 204
3.0.5 Pavel Maryanov 93 / 200
3.1 Pavel Maryanov 92 / 201
3.1.90 Pavel Maryanov 89 / 205
3.2.90 Pavel Maryanov 78 / 188
3.2.91 Pavel Maryanov 78 / 192
3.3 Pavel Maryanov 78 / 192
3.3.90 Pavel Maryanov 69 / 168
3.4.90 Pavel Maryanov 66 / 203
3.4.91 Pavel Maryanov 66 / 209
3.5.4 Pavel Maryanov 66 / 209
3.5.90 Pavel Maryanov 65 / 225
3.5.91 Pavel Maryanov 65 / 240
3.6.3 Pavel Maryanov 65 / 240
3.6.90 Pavel Maryanov 65 / 251
3.6.93 Pavel Maryanov 65 / 253
3.7.90 Pavel Maryanov 62 / 253
Serbian sr 2.6.5 Мирослав Николић 195 / 200
2.7.1 Мирослав Николић 188 / 202
3.0 Мирослав Николић 205 / 205
3.0.2 Мирослав Николић 205 / 205
3.0.4 Мирослав Николић 204 / 204
3.0.5 Мирослав Николић 195 / 200
3.1 Мирослав Николић 194 / 201
3.1.90 Мирослав Николић 189 / 205
3.2.90 Мирослав Николић 162 / 188
3.2.91 Мирослав Николић 161 / 192
3.3 Мирослав Николић 161 / 192
3.3.90 Мирослав Николић 141 / 168
3.4.90 Мирослав Николић 133 / 203
3.4.91 Мирослав Николић 209 / 209
3.5.4 Мирослав Николић 209 / 209
3.5.90 Мирослав Николић 225 / 225
3.5.91 Мирослав Николић 224 / 240
3.6.3 Мирослав Николић 224 / 240
3.6.90 Мирослав Николић 222 / 251
3.6.93 Мирослав Николић 253 / 253
3.7.90 Мирослав Николић 253 / 253
Spanish es 1.875 Nicolás García-Pedrajas 132 / 132
2.2 Nicolás García-Pedrajas 141 / 141
2.4.3 Nicolás García-Pedrajas 99 / 162
2.5 Nicolás García-Pedrajas 97 / 187
2.6.5 Nicolás García-Pedrajas 82 / 200
2.7.1 Nicolás García-Pedrajas 80 / 202
3.0 Santiago Vila Doncel 81 / 205
3.0.2 Nicolás García-Pedrajas 204 / 205
3.0.4 Nicolás García-Pedrajas 203 / 204
3.0.5 Nicolás García-Pedrajas 194 / 200
3.1 Nicolás García-Pedrajas 193 / 201
3.1.90 Nicolás García-Pedrajas 188 / 205
3.2.90 Nicolás García-Pedrajas 161 / 188
3.2.91 Nicolás García-Pedrajas 160 / 192
3.3 Nicolás García-Pedrajas 160 / 192
3.3.90 Nicolás García-Pedrajas 141 / 168
3.4.90 Nicolás García-Pedrajas 133 / 203
3.4.91 Nicolás García-Pedrajas 133 / 209
3.5.4 Nicolás García-Pedrajas 133 / 209
3.5.90 Nicolás García-Pedrajas 131 / 225
3.5.91 Nicolás García-Pedrajas 131 / 240
3.6.3 Nicolás García-Pedrajas 131 / 240
3.6.90 Nicolás García-Pedrajas 131 / 251
3.6.93 Nicolás García-Pedrajas 131 / 253
