TP Translation Project You code, we translate.

The  xkeyboard-config  textual domain

This page is about the translation of the messages for the xkeyboard-config textual domain. More information about the package can be found here:

Topic URL
Project site https://www.freedesktop.org/Software/XKeyboardConfig
git https://cgit.freedesktop.org/xkeyboard-config/

If you've found a translation mistake in one of the messages of xkeyboard-config, please report it to the email address that is given on the relevant language page.

The maintainer does not require any special papers prior to accepting translations.

The current template for this domain is xkeyboard-config-2.40.99.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Afrikaans af 0.4pre1 Petri Jooste 362 / 362
2.19.99 Petri Jooste 147 / 1093
2.22.99 Petri Jooste 106 / 1125
2.25.99 Petri Jooste 105 / 1147
2.28.99 Petri Jooste 105 / 1186
2.29.99 Petri Jooste 103 / 1194
2.30.99 Petri Jooste 103 / 1212
2.31.99 Petri Jooste 103 / 1214
2.32.99 Petri Jooste 103 / 1207
2.33.99 Petri Jooste 103 / 1215
2.34.99 Petri Jooste 103 / 1231
2.35.99 Petri Jooste 103 / 1250
2.36.99 Petri Jooste 103 / 1252
2.37.99 Petri Jooste 103 / 1258
2.38.99 Petri Jooste 103 / 1272
2.39.99 Petri Jooste 102 / 1269
2.40.99 Petri Jooste 102 / 1265
Albanian sq 2.19.99 Laurent Dhima 147 / 1093
2.22.99 Laurent Dhima 106 / 1125
2.25.99 Laurent Dhima 105 / 1147
2.28.99 Besnik Bleta 1152 / 1186
2.29.99 Laurent Dhima 103 / 1194
2.30.99 Laurent Dhima 103 / 1212
2.31.99 Laurent Dhima 103 / 1214
2.32.99 Laurent Dhima 103 / 1207
2.33.99 Laurent Dhima 103 / 1215
2.34.99 Besnik Bleta 1190 / 1231
2.35.99 Besnik Bleta 1219 / 1250
2.36.99 Besnik Bleta 1224 / 1252
2.37.99 Besnik Bleta 1236 / 1258
2.38.99 Besnik Bleta 1252 / 1272
2.39.99 Besnik Bleta 1255 / 1269
2.40.99 Besnik Bleta 1252 / 1265
Arabic ar 2.33.99 Zayed Al-Saidi 1215 / 1215
2.34.99 Zayed Al-Saidi 1231 / 1231
2.35.99 Zayed Al-Saidi 1250 / 1250
2.36.99 Zayed Al-Saidi 1252 / 1252
2.37.99 Zayed Al-Saidi 1258 / 1258
2.38.99 Zayed Al-Saidi 1272 / 1272
2.39.99 Zayed Al-Saidi 1269 / 1269
2.40.99 Zayed Al-Saidi 1265 / 1265
Brazilian Portuguese pt_BR 2.19.99 Enrico Nicoletto 1093 / 1093
2.22.99 Enrico Nicoletto 1125 / 1125
2.25.99 Enrico Nicoletto 1147 / 1147
2.28.99 Enrico Nicoletto 1186 / 1186
2.29.99 Enrico Nicoletto 1194 / 1194
2.30.99 Enrico Nicoletto 1212 / 1212
2.31.99 Enrico Nicoletto 1214 / 1214
2.32.99 Enrico Nicoletto 1207 / 1207
2.33.99 Enrico Nicoletto 1215 / 1215
2.34.99 Enrico Nicoletto 1231 / 1231
2.35.99 Enrico Nicoletto 1217 / 1250
2.36.99 Enrico Nicoletto 1209 / 1252
2.37.99 Enrico Nicoletto 1208 / 1258
2.38.99 Enrico Nicoletto 1193 / 1272
2.39.99 Enrico Nicoletto 1166 / 1269
2.40.99 Enrico Nicoletto 1162 / 1265
Bulgarian bg 2.19.99 Alexander Shopov 1093 / 1093
2.22.99 Alexander Shopov 762 / 1125
2.25.99 Alexander Shopov 755 / 1147
2.28.99 Alexander Shopov 1186 / 1186
2.29.99 Alexander Shopov 1194 / 1194
2.30.99 Alexander Shopov 1212 / 1212
2.31.99 Alexander Shopov 1214 / 1214
2.32.99 Alexander Shopov 1207 / 1207
2.33.99 Alexander Shopov 1215 / 1215
2.34.99 Alexander Shopov 1231 / 1231
2.35.99 Alexander Shopov 1250 / 1250
2.36.99 Alexander Shopov 1252 / 1252
2.37.99 Alexander Shopov 1258 / 1258
2.38.99 Alexander Shopov 1272 / 1272
2.39.99 Alexander Shopov 1269 / 1269
2.40.99 Alexander Shopov 1265 / 1265
Catalan ca 2.19.99 Josep Ma. Ferrer 1093 / 1093
2.22.99 Josep Ma. Ferrer 1125 / 1125
2.25.99 Josep Ma. Ferrer 1147 / 1147
2.28.99 Josep Ma. Ferrer 1186 / 1186
2.29.99 Josep Ma. Ferrer 1194 / 1194
2.30.99 Josep Ma. Ferrer 1212 / 1212
2.31.99 Josep Ma. Ferrer 1214 / 1214
2.32.99 Josep Ma. Ferrer 1207 / 1207
2.33.99 Josep M. Ferrer 1215 / 1215
2.34.99 Josep M. Ferrer 1231 / 1231
2.35.99 Josep M. Ferrer 1250 / 1250
2.36.99 Josep M. Ferrer 1252 / 1252
2.37.99 Josep M. Ferrer 1258 / 1258
2.38.99 Josep M. Ferrer 1272 / 1272
2.39.99 Josep M. Ferrer 1269 / 1269
2.40.99 Josep M. Ferrer 1265 / 1265
Chinese (simplified) zh_CN 2.19.99 Aron Xu 579 / 1093
2.22.99 Aron Xu 402 / 1125
2.25.99 Boyuan Yang 528 / 1147
2.28.99 Boyuan Yang 621 / 1186
2.29.99 Boyuan Yang 645 / 1194
2.30.99 Boyuan Yang 645 / 1212
2.31.99 Boyuan Yang 1125 / 1214
2.32.99 Boyuan Yang 1117 / 1207
2.33.99 Boyuan Yang 1117 / 1215
2.34.99 Wenbin Lv 1231 / 1231
2.35.99 Wenbin Lv 1250 / 1250
2.36.99 Wenbin Lv 1252 / 1252
2.37.99 Wenbin Lv 1258 / 1258
2.38.99 Wenbin Lv 1272 / 1272
2.39.99 Wenbin Lv 1269 / 1269
2.40.99 Wenbin Lv 1265 / 1265
Chinese (traditional) zh_TW 2.8.99 Wei-Lun Chao 1003 / 1003
2.19.99 Wei-Lun Chao 945 / 1093
2.22.99 Wei-Lun Chao 667 / 1125
2.25.99 Wei-Lun Chao 660 / 1147
2.28.99 Wei-Lun Chao 659 / 1186
2.29.99 Wei-Lun Chao 630 / 1194
2.30.99 Wei-Lun Chao 630 / 1212
2.31.99 Wei-Lun Chao 614 / 1214
2.32.99 Wei-Lun Chao 614 / 1207
2.33.99 Wei-Lun Chao 614 / 1215
2.34.99 Wei-Lun Chao 612 / 1231
2.35.99 Wei-Lun Chao 611 / 1250
2.36.99 Wei-Lun Chao 611 / 1252
2.37.99 Wei-Lun Chao 610 / 1258
2.38.99 Wei-Lun Chao 603 / 1272
2.39.99 Wei-Lun Chao 598 / 1269
2.40.99 Wei-Lun Chao 597 / 1265
Crimean Tatar (Crimean Turkish) crh 1.8 Reşat SABIQ 693 / 694
2.19.99 Reşat SABIQ 283 / 1093
2.22.99 Reşat SABIQ 186 / 1125
2.25.99 Reşat SABIQ 185 / 1147
2.28.99 Reşat SABIQ 186 / 1186
2.29.99 Reşat SABIQ 180 / 1194
2.30.99 Reşat SABIQ 180 / 1212
2.31.99 Reşat SABIQ 180 / 1214
2.32.99 Reşat SABIQ 180 / 1207
2.33.99 Reşat SABIQ 180 / 1215
2.34.99 Reşat SABIQ 180 / 1231
2.35.99 Reşat SABIQ 180 / 1250
2.36.99 Reşat SABIQ 180 / 1252
2.37.99 Reşat SABIQ 180 / 1258
2.38.99 Reşat SABIQ 180 / 1272
2.39.99 Reşat SABIQ 178 / 1269
2.40.99 Reşat SABIQ 178 / 1265
Croatian hr 2.19.99 gogo 1085 / 1093
2.22.99 gogo 1125 / 1125
2.25.99 gogo 1147 / 1147
2.28.99 gogo 1186 / 1186
2.29.99 gogo 1194 / 1194
2.30.99 gogo 1212 / 1212
2.31.99 gogo 1214 / 1214
2.32.99 gogo 1207 / 1207
2.33.99 gogo 1215 / 1215
2.34.99 gogo 1231 / 1231
2.35.99 gogo 1250 / 1250
2.36.99 gogo 1252 / 1252
2.37.99 gogo 1251 / 1258
2.38.99 gogo 1236 / 1272
2.39.99 gogo 1209 / 1269
2.40.99 gogo 1205 / 1265
Czech cs 2.19.99 Petr Pisar 1093 / 1093
2.22.99 Petr Pisar 1125 / 1125
2.25.99 Petr Pisar 1147 / 1147
2.28.99 Petr Pisar 1186 / 1186
2.29.99 Petr Pisar 1194 / 1194
2.30.99 Petr Pisar 1212 / 1212
2.31.99 Petr Pisar 1214 / 1214
2.32.99 Petr Pisar 1207 / 1207
2.33.99 Petr Pisar 1215 / 1215
2.34.99 Petr Pisar 1231 / 1231
2.35.99 Petr Pisar 1250 / 1250
2.36.99 Petr Pisar 1252 / 1252
2.37.99 Petr Pisar 1258 / 1258
2.38.99 Petr Pisar 1272 / 1272
2.39.99 Petr Pisar 1269 / 1269
2.40.99 Petr Pisar 1265 / 1265
Danish da 2.19.99 Joe Hansen 1093 / 1093
2.22.99 Joe Hansen 1125 / 1125
2.25.99 Joe Hansen 1147 / 1147
2.28.99 Joe Hansen 1141 / 1186
2.29.99 Joe Hansen 990 / 1194
2.30.99 Joe Hansen 987 / 1212
2.31.99 Joe Hansen 982 / 1214
2.32.99 Joe Hansen 978 / 1207
2.33.99 Joe Hansen 978 / 1215
2.34.99 Joe Hansen 975 / 1231
2.35.99 Joe Hansen 964 / 1250
2.36.99 Joe Hansen 961 / 1252
2.37.99 Joe Hansen 960 / 1258
2.38.99 Joe Hansen 946 / 1272
2.39.99 Joe Hansen 929 / 1269
2.40.99 Joe Hansen 925 / 1265
Dutch nl 2.19.99 Benno Schulenberg 1093 / 1093
2.22.99 Benno Schulenberg 1125 / 1125
2.25.99 Benno Schulenberg 1147 / 1147
2.28.99 Benno Schulenberg 1186 / 1186
2.29.99 Benno Schulenberg 1194 / 1194
2.30.99 Benno Schulenberg 1212 / 1212
2.31.99 Benno Schulenberg 1214 / 1214
2.32.99 Benno Schulenberg 1207 / 1207
2.33.99 Benno Schulenberg 1215 / 1215
2.34.99 Benno Schulenberg 1231 / 1231
2.35.99 Benno Schulenberg 1250 / 1250
2.36.99 Benno Schulenberg 1252 / 1252
2.37.99 Benno Schulenberg 1258 / 1258
2.38.99 Benno Schulenberg 1272 / 1272
2.39.99 Benno Schulenberg 1269 / 1269
2.40.99 Benno Schulenberg 1265 / 1265
English (British) en_GB 1.0-pre1 Christopher Orr 364 / 420
2.19.99 Christopher Orr 107 / 1093
2.22.99 Christopher Orr 66 / 1125
2.25.99 Christopher Orr 65 / 1147
2.28.99 Christopher Orr 65 / 1186
2.29.99 Christopher Orr 63 / 1194
2.30.99 Christopher Orr 63 / 1212
2.31.99 Christopher Orr 63 / 1214
2.32.99 Christopher Orr 63 / 1207
2.33.99 Christopher Orr 63 / 1215
2.34.99 Christopher Orr 63 / 1231
2.35.99 Christopher Orr 63 / 1250
2.36.99 Christopher Orr 63 / 1252
2.37.99 Christopher Orr 63 / 1258
2.38.99 Christopher Orr 63 / 1272
2.39.99 Christopher Orr 62 / 1269
2.40.99 Christopher Orr 62 / 1265
Esperanto eo 2.19.99 Felipe Castro 1093 / 1093
2.22.99 Felipe Castro 764 / 1125
2.25.99 Felipe Castro 1147 / 1147
2.28.99 Felipe Castro 1186 / 1186
2.29.99 Felipe Castro 1194 / 1194
2.30.99 Felipe Castro 1210 / 1212
2.31.99 Felipe Castro 1214 / 1214
2.32.99 Felipe Castro 1207 / 1207
2.33.99 Felipe Castro 1215 / 1215
2.34.99 Felipe Castro 1208 / 1231
2.35.99 Benno Schulenberg 1246 / 1250
2.36.99 Felipe Castro 1252 / 1252
2.37.99 Benno Schulenberg 1258 / 1258
2.38.99 Benno Schulenberg 1272 / 1272
2.39.99 Benno Schulenberg 1242 / 1269
2.40.99 Benno Schulenberg 1238 / 1265
Finnish fi 2.19.99 Tommi Nieminen 1093 / 1093
2.22.99 Tommi Nieminen 1125 / 1125
2.25.99 Tommi Nieminen 1147 / 1147
2.28.99 Tommi Nieminen 1186 / 1186
2.29.99 Tommi Nieminen 1194 / 1194
2.30.99 Tommi Nieminen 1212 / 1212
2.31.99 Tommi Nieminen 1214 / 1214
2.32.99 Tommi Nieminen 1207 / 1207
2.33.99 Tommi Nieminen 1215 / 1215
2.34.99 Tommi Nieminen 1231 / 1231
2.35.99 Tommi Nieminen 1250 / 1250
2.36.99 Tommi Nieminen 1252 / 1252
2.37.99 Tommi Nieminen 1258 / 1258
2.38.99 Tommi Nieminen 1272 / 1272
2.39.99 Tommi Nieminen 1269 / 1269
2.40.99 Tommi Nieminen 1265 / 1265
French fr 2.19.99 Jean-Philippe Guérard 1093 / 1093
2.22.99 Jean-Philippe Guérard 1125 / 1125
2.25.99 Jean-Philippe Guérard 1135 / 1147
2.28.99 Jean-Philippe Guérard 1186 / 1186
2.29.99 Jean-Philippe Guérard 1194 / 1194
2.30.99 Jean-Philippe Guérard 1212 / 1212
2.31.99 Jean-Philippe Guérard 1214 / 1214
2.32.99 Jean-Philippe Guérard 1207 / 1207
2.33.99 Jean-Philippe Guérard 1215 / 1215
2.34.99 Jean-Philippe Guérard 1231 / 1231
2.35.99 Jean-Philippe Guérard 1250 / 1250
2.36.99 Jean-Philippe Guérard 1252 / 1252
2.37.99 Jean-Philippe Guérard 1258 / 1258
2.38.99 Jean-Philippe Guérard 1272 / 1272
2.39.99 Jean-Philippe Guérard 1269 / 1269
2.40.99 Jean-Philippe Guérard 1265 / 1265
Friulian fur 2.19.99 Fabio Tomat 1092 / 1093
2.22.99 Fabio Tomat 1084 / 1125
2.25.99 Fabio Tomat 1130 / 1147
2.28.99 Fabio Tomat 1186 / 1186
2.29.99 Fabio Tomat 1194 / 1194
2.30.99 Fabio Tomat 1212 / 1212
2.31.99 Fabio Tomat 1214 / 1214
2.32.99 Fabio Tomat 1207 / 1207
2.33.99 Fabio Tomat 1215 / 1215
2.34.99 Fabio Tomat 1231 / 1231
2.35.99 Fabio Tomat 1250 / 1250
2.36.99 Fabio Tomat 1252 / 1252
2.37.99 Fabio T. 1258 / 1258
2.38.99 Fabio Tomat 1272 / 1272
2.39.99 Fabio Tomat 1242 / 1269
2.40.99 Fabio Tomat 1238 / 1265
Galician gl 2.19.99 marcos 1093 / 1093
2.22.99 Marcos Lans 1125 / 1125
2.25.99 Marcos Lans 1117 / 1147
2.28.99 Marcos Lans 1140 / 1186
2.29.99 Marcos Lans 990 / 1194
2.30.99 Marcos Lans 987 / 1212
2.31.99 Marcos Lans 983 / 1214
2.32.99 Marcos Lans 1206 / 1207
2.33.99 Marcos Lans 1206 / 1215
2.34.99 Marcos Lans 1201 / 1231
2.35.99 Marcos Lans 1188 / 1250
2.36.99 Marcos Lans 1180 / 1252
2.37.99 Marcos Lans 1179 / 1258
2.38.99 Marcos Lans 1164 / 1272
2.39.99 Marcos Lans 1142 / 1269
2.40.99 Marcos Lans 1138 / 1265
Georgian ka 1.0-pre1 Vladimer Sichinava 500 / 500
2.19.99 Vladimer Sichinava 138 / 1093
2.22.99 Vladimer Sichinava 87 / 1125
2.25.99 Vladimer Sichinava 86 / 1147
2.28.99 Vladimer Sichinava 86 / 1186
2.29.99 Vladimer Sichinava 84 / 1194
2.30.99 Vladimer Sichinava 84 / 1212
2.31.99 Vladimer Sichinava 84 / 1214
2.32.99 Vladimer Sichinava 84 / 1207
2.33.99 Vladimer Sichinava 84 / 1215
2.34.99 Temuri Doghonadze 742 / 1231
2.35.99 Temuri Doghonadze 735 / 1250
2.36.99 Temuri Doghonadze 819 / 1252
2.37.99 Temuri Doghonadze 838 / 1258
2.38.99 Temuri Doghonadze 853 / 1272
2.39.99 Temuri Doghonadze 832 / 1269
2.40.99 Temuri Doghonadze 829 / 1265
German de 2.19.99 Mario Blättermann 1093 / 1093
2.22.99 Mario Blättermann 1125 / 1125
2.25.99 Mario Blättermann 1147 / 1147
2.28.99 Mario Blättermann 1186 / 1186
2.29.99 Mario Blättermann 1194 / 1194
2.30.99 Mario Blättermann 1212 / 1212
2.31.99 Mario Blättermann 1214 / 1214
2.32.99 Mario Blättermann 1207 / 1207
2.33.99 Mario Blättermann 1215 / 1215
2.34.99 Mario Blättermann 1231 / 1231
2.35.99 Mario Blättermann 1250 / 1250
2.36.99 Mario Blättermann 1252 / 1252
2.37.99 Mario Blättermann 1258 / 1258
2.38.99 Mario Blättermann 1272 / 1272
2.39.99 Mario Blättermann 1269 / 1269
2.40.99 Mario Blättermann 1265 / 1265
Greek el 2.10.99 Dimitris Spingos (Δημήτρης Σπίγγος) 1017 / 1017
2.19.99 Dimitris Spingos (Δημήτρης Σπίγγος) 1001 / 1093
2.22.99 Dimitris Spingos (Δημήτρης Σπίγγος) 707 / 1125
2.25.99 Dimitris Spingos (Δημήτρης Σπίγγος) 700 / 1147
2.28.99 Dimitris Spingos (Δημήτρης Σπίγγος) 699 / 1186
2.29.99 Dimitris Spingos (Δημήτρης Σπίγγος) 656 / 1194
2.30.99 Dimitris Spingos (Δημήτρης Σπίγγος) 656 / 1212
2.31.99 Dimitris Spingos (Δημήτρης Σπίγγος) 641 / 1214
2.32.99 Dimitris Spingos (Δημήτρης Σπίγγος) 640 / 1207
2.33.99 Dimitris Spingos (Δημήτρης Σπίγγος) 640 / 1215
2.34.99 Dimitris Spingos (Δημήτρης Σπίγγος) 638 / 1231
2.35.99 Dimitris Spingos (Δημήτρης Σπίγγος) 637 / 1250
2.36.99 Dimitris Spingos (Δημήτρης Σπίγγος) 637 / 1252
2.37.99 Dimitris Spingos (Δημήτρης Σπίγγος) 636 / 1258
2.38.99 Dimitris Spingos (Δημήτρης Σπίγγος) 629 / 1272
2.39.99 Dimitris Spingos (Δημήτρης Σπίγγος) 624 / 1269
2.40.99 Dimitris Spingos (Δημήτρης Σπίγγος) 623 / 1265
Hebrew he 2.31.99 Yaron Shahrabani 1060 / 1214
2.32.99 Yaron Shahrabani 1052 / 1207
2.33.99 Yaron Shahrabani 1215 / 1215
2.34.99 Yaron Shahrabani 1231 / 1231
2.35.99 Yaron Shahrabani 1250 / 1250
2.36.99 Yaron Shahrabani 1252 / 1252
2.37.99 Yaron Shahrabani 1258 / 1258
2.38.99 Yaron Shahrabani 1272 / 1272
2.39.99 Yaron Shahrabani 1269 / 1269
2.40.99 Yaron Shahrabani 1265 / 1265
Hungarian hu 2.19.99 Balázs Úr 1093 / 1093
2.22.99 Gabor Kelemen 1125 / 1125
2.25.99 Gabor Kelemen 1115 / 1147
2.28.99 Gabor Kelemen 1109 / 1186
2.29.99 Gabor Kelemen 967 / 1194
2.30.99 Balázs Úr 1212 / 1212
2.31.99 Balázs Úr 1178 / 1214
2.32.99 Balázs Úr 1171 / 1207
2.33.99 Balázs Úr 1171 / 1215
2.34.99 Balázs Úr 1167 / 1231
2.35.99 Balázs Úr 1153 / 1250
2.36.99 Balázs Úr 1149 / 1252
2.37.99 Balázs Úr 1148 / 1258
2.38.99 Balázs Úr 1133 / 1272
2.39.99 Balázs Úr 1111 / 1269
2.40.99 Balázs Úr 1107 / 1265
Indonesian id 2.19.99 Andhika Padmawan 1038 / 1093
2.22.99 Andika Triwidada 1125 / 1125
2.25.99 Andika Triwidada 1115 / 1147
2.28.99 Andika Triwidada 1109 / 1186
2.29.99 Andika Triwidada 1194 / 1194
2.30.99 Andika Triwidada 1191 / 1212
2.31.99 Andika Triwidada 1169 / 1214
2.32.99 Andika Triwidada 1207 / 1207
2.33.99 Andika Triwidada 1215 / 1215
2.34.99 Andika Triwidada 1231 / 1231
2.35.99 Andika Triwidada 1250 / 1250
2.36.99 Andika Triwidada 1252 / 1252
2.37.99 Andika Triwidada 1258 / 1258
2.38.99 Andika Triwidada 1272 / 1272
2.39.99 Andika Triwidada 1269 / 1269
2.40.99 Andika Triwidada 1265 / 1265
Italian it 2.19.99 Luca Ferretti 857 / 1093
2.22.99 Luca Ferretti 600 / 1125
2.25.99 Luca Ferretti 593 / 1147
2.28.99 Francesco Groccia 1186 / 1186
2.29.99 Francesco Groccia 1194 / 1194
2.30.99 Francesco Groccia 1209 / 1212
2.31.99 Francesco Groccia 1178 / 1214
2.32.99 Francesco Groccia 1171 / 1207
2.33.99 Francesco Groccia 1171 / 1215
2.34.99 Francesco Groccia 1167 / 1231
2.35.99 Francesco Groccia 1153 / 1250
2.36.99 Francesco Groccia 1149 / 1252
2.37.99 Francesco Groccia 1148 / 1258
2.38.99 Francesco Groccia 1133 / 1272
2.39.99 Francesco Groccia 1111 / 1269
2.40.99 Francesco Groccia 1107 / 1265
Japanese ja 2.7.99 Takeshi Hamasaki 937 / 994
2.19.99 Takeshi Hamasaki 891 / 1093
2.22.99 Takeshi Hamasaki 622 / 1125
2.25.99 Takeshi Hamasaki 615 / 1147
2.28.99 Takeshi Hamasaki 614 / 1186
2.29.99 Takeshi Hamasaki 591 / 1194
2.30.99 Takeshi Hamasaki 591 / 1212
2.31.99 Takeshi Hamasaki 575 / 1214
2.32.99 Takeshi Hamasaki 575 / 1207
2.33.99 Takeshi Hamasaki 575 / 1215
2.34.99 Takeshi Hamasaki 573 / 1231
2.35.99 Takeshi Hamasaki 572 / 1250
2.36.99 Takeshi Hamasaki 572 / 1252
2.37.99 Takeshi Hamasaki 571 / 1258
2.38.99 Takeshi Hamasaki 565 / 1272
2.39.99 Takeshi Hamasaki 561 / 1269
2.40.99 Takeshi Hamasaki 560 / 1265
Kinyarwanda rw 0.5 Steven Michael Murphy 76 / 410
2.19.99 Steven Michael Murphy 19 / 1093
2.22.99 Steven Michael Murphy 19 / 1125
2.25.99 Steven Michael Murphy 18 / 1147
2.28.99 Steven Michael Murphy 18 / 1186
2.29.99 Steven Michael Murphy 18 / 1194
2.30.99 Steven Michael Murphy 18 / 1212
2.31.99 Steven Michael Murphy 18 / 1214
2.32.99 Steven Michael Murphy 18 / 1207
2.33.99 Steven Michael Murphy 18 / 1215
2.34.99 Steven Michael Murphy 18 / 1231
2.35.99 Steven Michael Murphy 18 / 1250
2.36.99 Steven Michael Murphy 18 / 1252
2.37.99 Steven Michael Murphy 18 / 1258
2.38.99 Steven Michael Murphy 18 / 1272
2.39.99 Steven Michael Murphy 18 / 1269
2.40.99 Steven Michael Murphy 18 / 1265
Kirghiz ky 1.6.99 Ilyas Bakirov 590 / 692
2.19.99 Ilyas Bakirov 254 / 1093
2.22.99 Ilyas Bakirov 178 / 1125
2.25.99 Ilyas Bakirov 177 / 1147
2.28.99 Ilyas Bakirov 178 / 1186
2.29.99 Ilyas Bakirov 174 / 1194
2.30.99 Ilyas Bakirov 174 / 1212
2.31.99 Ilyas Bakirov 174 / 1214
2.32.99 Ilyas Bakirov 174 / 1207
2.33.99 Ilyas Bakirov 174 / 1215
2.34.99 Ilyas Bakirov 174 / 1231
2.35.99 Ilyas Bakirov 174 / 1250
2.36.99 Ilyas Bakirov 174 / 1252
2.37.99 Ilyas Bakirov 174 / 1258
2.38.99 Ilyas Bakirov 174 / 1272
2.39.99 Ilyas Bakirov 172 / 1269
2.40.99 Ilyas Bakirov 172 / 1265
Korean ko 2.19.99 Changwoo Ryu 1093 / 1093
2.22.99 Changwoo Ryu 1125 / 1125
2.25.99 Changwoo Ryu 1135 / 1147
2.28.99 Changwoo Ryu 1186 / 1186
2.29.99 Changwoo Ryu 1194 / 1194
2.30.99 Changwoo Ryu 1212 / 1212
2.31.99 Changwoo Ryu 1214 / 1214
2.32.99 Changwoo Ryu 1207 / 1207
2.33.99 Changwoo Ryu 1215 / 1215
2.34.99 Changwoo Ryu 1231 / 1231
2.35.99 Changwoo Ryu 1217 / 1250
2.36.99 Changwoo Ryu 1252 / 1252
2.37.99 Changwoo Ryu 1258 / 1258
2.38.99 Changwoo Ryu 1272 / 1272
2.39.99 Changwoo Ryu 1242 / 1269
2.40.99 Changwoo Ryu 1265 / 1265
Lithuanian lt 2.12.99 Rimas Kudelis 1048 / 1048
2.19.99 Rimas Kudelis 1042 / 1093
2.22.99 Rimas Kudelis 732 / 1125
2.25.99 Rimas Kudelis 724 / 1147
2.28.99 Rimas Kudelis 723 / 1186
2.29.99 Rimas Kudelis 678 / 1194
2.30.99 Rimas Kudelis 678 / 1212
2.31.99 Rimas Kudelis 663 / 1214
2.32.99 Rimas Kudelis 662 / 1207
2.33.99 Rimas Kudelis 1215 / 1215
2.34.99 Rimas Kudelis 1208 / 1231
2.35.99 Rimas Kudelis 1194 / 1250
2.36.99 Rimas Kudelis 1186 / 1252
2.37.99 Rimas Kudelis 1185 / 1258
2.38.99 Rimas Kudelis 1272 / 1272
2.39.99 Rimas Kudelis 1242 / 1269
2.40.99 Rimas Kudelis 1265 / 1265
Norwegian Bokmaal nb 1.5 Kjartan Maraas 134 / 666
2.19.99 Kjartan Maraas 29 / 1093
2.22.99 Kjartan Maraas 24 / 1125
2.25.99 Kjartan Maraas 24 / 1147
2.28.99 Kjartan Maraas 24 / 1186
2.29.99 Kjartan Maraas 24 / 1194
2.30.99 Kjartan Maraas 24 / 1212
2.31.99 Kjartan Maraas 24 / 1214
2.32.99 Kjartan Maraas 24 / 1207
2.33.99 Kjartan Maraas 24 / 1215
2.34.99 Kjartan Maraas 24 / 1231
2.35.99 Kjartan Maraas 24 / 1250
2.36.99 Kjartan Maraas 24 / 1252
2.37.99 Kjartan Maraas 24 / 1258
2.38.99 Kjartan Maraas 24 / 1272
2.39.99 Kjartan Maraas 24 / 1269
2.40.99 Kjartan Maraas 24 / 1265
Polish pl 2.19.99 Jakub Bogusz 1093 / 1093
2.22.99 Jakub Bogusz 1125 / 1125
2.25.99 Jakub Bogusz 1147 / 1147
2.28.99 Jakub Bogusz 1186 / 1186
2.29.99 Jakub Bogusz 1194 / 1194
2.30.99 Jakub Bogusz 1212 / 1212
2.31.99 Jakub Bogusz 1214 / 1214
2.32.99 Jakub Bogusz 1207 / 1207
2.33.99 Jakub Bogusz 1215 / 1215
2.34.99 Jakub Bogusz 1231 / 1231
2.35.99 Jakub Bogusz 1250 / 1250
2.36.99 Jakub Bogusz 1252 / 1252
2.37.99 Jakub Bogusz 1258 / 1258
2.38.99 Jakub Bogusz 1272 / 1272
2.39.99 Jakub Bogusz 1269 / 1269
2.40.99 Jakub Bogusz 1265 / 1265
Portuguese pt 2.25.99 Pedro Albuquerque 1147 / 1147
2.28.99 Pedro Albuquerque 1186 / 1186
2.29.99 Pedro Albuquerque 1194 / 1194
2.30.99 Pedro Albuquerque 1212 / 1212
2.31.99 Pedro Albuquerque 1214 / 1214
2.32.99 Pedro Albuquerque 1207 / 1207
2.33.99 Pedro Albuquerque 1215 / 1215
2.34.99 Pedro Albuquerque 1208 / 1231
2.35.99 Pedro Albuquerque 1194 / 1250
2.36.99 Pedro Albuquerque 1187 / 1252
2.37.99 Pedro Albuquerque 1186 / 1258
2.38.99 Pedro Albuquerque 1171 / 1272
2.39.99 Pedro Albuquerque 1149 / 1269
2.40.99 Pedro Albuquerque 1145 / 1265
Romanian ro 2.19.99 Lucian Adrian Grijincu 296 / 1093
2.22.99 Lucian Adrian Grijincu 196 / 1125
2.25.99 Florentina Mușat 1145 / 1147
2.28.99 Florentina Mușat 1186 / 1186
2.29.99 Florentina Mușat 990 / 1194
2.30.99 Florentina Mușat 987 / 1212
2.31.99 Florentina Mușat 1214 / 1214
2.32.99 Florentina Mușat 1207 / 1207
2.33.99 Florentina Mușat 1207 / 1215
2.34.99 Daniel Șerbănescu 1231 / 1231
2.35.99 Daniel Șerbănescu 1241 / 1250
2.36.99 Daniel Șerbănescu 1234 / 1252
2.37.99 Daniel Șerbănescu 1233 / 1258
2.38.99 Remus-Gabriel Chelu 1272 / 1272
2.39.99 Remus-Gabriel Chelu 1269 / 1269
2.40.99 Remus-Gabriel Chelu 1264 / 1265
Russian ru 2.19.99 Yuri Kozlov 1093 / 1093
2.22.99 Yuri Kozlov 1125 / 1125
2.25.99 Yuri Kozlov 1147 / 1147
2.28.99 Yuri Kozlov 1186 / 1186
2.29.99 Yuri Kozlov 1194 / 1194
