TP Translation Project You code, we translate.

The  grub  textual domain

This page is about the translation of the messages for the grub textual domain. More information about the package can be found here:

Topic URL
GNU page https://www.gnu.org/software/grub/

If you've found a translation mistake in one of the messages of grub, please report it to the email address that is given on the relevant language page.

The maintainer of this package requires that a disclaimer be filled out and sent to the Free Software Foundation before accepting a PO file from the translator.

The current template for this domain is grub-2.12-rc1.pot.

The following URL may help translators that need a finer context in order to make their translation. Be aware that the indicated package could be just a pre-release, and might not even compile:

The following table lists (under Version) all the PO files that are available for this domain:

Language Code Package version Last translator Translated
Asturian ast 1.97+20091221 Marcos Alvarez Costales 171 / 242
1.97+20100124 Marquinos 270 / 270
1.97+20110101 Marquinos 246 / 466
1.99+20120204 Marquinos 238 / 1066
1.99+20120222 Marquinos 211 / 1112
2.0.0-pre1 Marquinos 204 / 1124
2.0.0-pre2 Marquinos 196 / 1132
2.0.0-pre3 Marquinos 195 / 1133
2.0.0-pre4 Marquinos 195 / 1134
2.0.0-pre5 Marquinos 195 / 1134
2.0.0-pre6 Marquinos 195 / 1136
2.00+20130519 Marquinos 195 / 1208
2.02-pre1 Marquinos 193 / 1322
2.02-pre2 Marquinos 193 / 1326
2.02-pre3 enolp 1344 / 1344
2.04-pre1 enolp 1300 / 1300
2.06-pre1 enolp 1322 / 1376
2.06-pre2 enolp 1320 / 1375
2.12-rc1 enolp 1307 / 1523
Brazilian Portuguese pt_BR 2.0.0-pre6 Luiz Fernando Ranghetti 792 / 1136
2.00+20130519 Luiz Fernando Ranghetti 782 / 1208
2.02-pre1 Luiz Fernando Ranghetti 761 / 1322
2.02-pre2 Luiz Fernando Ranghetti 1016 / 1326
2.02-pre3 Luiz Fernando Ranghetti 1013 / 1344
2.04-pre1 Luiz Fernando Ranghetti 945 / 1300
2.06-pre1 Luiz Fernando Ranghetti 964 / 1376
2.06-pre2 Luiz Fernando Ranghetti 1002 / 1375
2.12-rc1 Luiz Fernando Ranghetti 996 / 1523
Catalan ca 1.97+20091119 Robert Millan 1 / 173
1.97+20091221 Robert Millan 1 / 242
1.97+20100124 Àngel Mompó 270 / 270
1.97+20110101 Àngel Mompó 466 / 466
1.99+20120204 Àngel Mompó 447 / 1066
1.99+20120222 Àngel Mompó 386 / 1112
2.0.0-pre1 Àngel Mompó 369 / 1124
2.0.0-pre2 Àngel Mompó 359 / 1132
2.0.0-pre3 Àngel Mompó 1025 / 1133
2.0.0-pre4 Àngel Mompó 1134 / 1134
2.0.0-pre5 Àngel Mompó 1134 / 1134
2.0.0-pre6 Àngel Mompó 1136 / 1136
2.00+20130519 Àngel Mompó 1154 / 1208
2.02-pre1 Àngel Mompó 1105 / 1322
2.02-pre2 Angel Mompo 1326 / 1326
2.02-pre3 Angel Mompo 1344 / 1344
2.04-pre1 Angel Mompo 1263 / 1300
2.06-pre1 Angel Mompo 1295 / 1376
2.06-pre2 Angel Mompo 1293 / 1375
2.12-rc1 Angel Mompo 1285 / 1523
Chinese (simplified) zh_CN 1.97+20091122 Xin Ye 149 / 157
1.97+20091221 Aron Xu 242 / 242
1.97+20100124 Aron Xu 270 / 270
1.97+20110101 Aron Xu 455 / 466
1.99+20120204 Aron Xu 439 / 1066
1.99+20120222 Aron Xu 381 / 1112
2.0.0-pre1 Aron Xu 364 / 1124
2.0.0-pre2 Aron Xu 354 / 1132
2.0.0-pre3 Aron Xu 352 / 1133
2.0.0-pre4 Aron Xu 352 / 1134
2.0.0-pre5 Aron Xu 352 / 1134
2.0.0-pre6 Aron Xu 352 / 1136
2.00+20130519 Aron Xu 351 / 1208
2.02-pre1 Aron Xu 348 / 1322
2.02-pre2 Aron Xu 348 / 1326
2.02-pre3 Boyuan Yang 922 / 1344
2.04-pre1 Boyuan Yang 1021 / 1300
2.06-pre1 Boyuan Yang 1053 / 1376
2.06-pre2 Wenbin Lv 1375 / 1375
2.12-rc1 Wenbin Lv 1523 / 1523
Chinese (traditional) zh_TW 1.97+20110101 Cheng-Chia Tseng 466 / 466
1.99+20120204 Cheng-Chia Tseng 445 / 1066
1.99+20120222 Cheng-Chia Tseng 385 / 1112
2.0.0-pre1 Cheng-Chia Tseng 368 / 1124
2.0.0-pre2 Cheng-Chia Tseng 358 / 1132
2.0.0-pre3 Cheng-Chia Tseng 356 / 1133
2.0.0-pre4 Cheng-Chia Tseng 356 / 1134
2.0.0-pre5 Cheng-Chia Tseng 356 / 1134
2.0.0-pre6 Cheng-Chia Tseng 356 / 1136
2.00+20130519 Cheng-Chia Tseng 355 / 1208
2.02-pre1 Cheng-Chia Tseng 352 / 1322
2.02-pre2 Cheng-Chia Tseng 352 / 1326
2.02-pre3 Cheng-Chia Tseng 352 / 1344
2.04-pre1 Cheng-Chia Tseng 338 / 1300
2.06-pre1 Cheng-Chia Tseng 352 / 1376
2.06-pre2 Cheng-Chia Tseng 350 / 1375
2.12-rc1 Cheng-Chia Tseng 348 / 1523
Croatian hr 2.02-pre3 gogo 1344 / 1344
2.04-pre1 gogo 1300 / 1300
2.06-pre1 gogo 1376 / 1376
2.06-pre2 gogo 1375 / 1375
2.12-rc1 gogo 1362 / 1523
Danish da 1.97+20100124 Ask Hjorth Larsen 270 / 270
1.97+20110101 Ask Hjorth Larsen 457 / 466
1.99+20120204 Ask Hjorth Larsen 887 / 1066
1.99+20120222 Ask Hjorth Larsen 1033 / 1112
2.0.0-pre1 Ask Hjorth Larsen 1078 / 1124
2.0.0-pre2 Ask Hjorth Larsen 1111 / 1132
2.0.0-pre3 Ask Hjorth Larsen 1126 / 1133
2.0.0-pre4 Ask Hjorth Larsen 1128 / 1134
2.0.0-pre5 Ask Hjorth Larsen 1129 / 1134
2.0.0-pre6 Ask Hjorth Larsen 1136 / 1136
2.00+20130519 Ask Hjorth Larsen 1120 / 1208
2.02-pre1 Ask Hjorth Larsen 1073 / 1322
2.02-pre2 Ask Hjorth Larsen 1326 / 1326
2.02-pre3 Ask Hjorth Larsen 1344 / 1344
2.04-pre1 Ask Hjorth Larsen 1263 / 1300
2.06-pre1 Ask Hjorth Larsen 1295 / 1376
2.06-pre2 Ask Hjorth Larsen 1293 / 1375
2.12-rc1 Ask Hjorth Larsen 1285 / 1523
Dutch nl 1.97+20091122 Erwin Poeze 157 / 157
1.97+20091221 Erwin Poeze 156 / 242
1.97+20100124 Benno Schulenberg 269 / 270
1.97+20110101 Benno Schulenberg 465 / 466
1.99+20120204 Benno Schulenberg 446 / 1066
1.99+20120222 Benno Schulenberg 385 / 1112
2.0.0-pre1 Benno Schulenberg 1121 / 1124
2.0.0-pre2 Benno Schulenberg 1130 / 1132
2.0.0-pre3 Benno Schulenberg 1131 / 1133
2.0.0-pre4 Benno Schulenberg 1132 / 1134
2.0.0-pre5 Benno Schulenberg 1132 / 1134
2.0.0-pre6 Benno Schulenberg 1134 / 1136
2.00+20130519 Benno Schulenberg 1204 / 1208
2.02-pre1 Benno Schulenberg 1224 / 1322
2.02-pre2 Benno Schulenberg 1316 / 1326
2.02-pre3 Benno Schulenberg 1343 / 1344
2.04-pre1 Benno Schulenberg 1262 / 1300
2.06-pre1 Benno Schulenberg 1294 / 1376
2.06-pre2 Benno Schulenberg 1333 / 1375
2.12-rc1 Benno Schulenberg 1320 / 1523
Esperanto eo 2.0.0-pre4 Kristjan SCHMIDT 504 / 1134
2.0.0-pre5 Kristjan SCHMIDT 504 / 1134
2.0.0-pre6 Kristjan SCHMIDT 504 / 1136
2.00+20130519 Kristjan SCHMIDT 501 / 1208
2.02-pre1 Kristjan SCHMIDT 496 / 1322
2.02-pre2 Kristjan SCHMIDT 496 / 1326
2.02-pre3 Kristjan SCHMIDT 496 / 1344
2.04-pre1 Kristjan SCHMIDT 482 / 1300
2.06-pre1 Kristjan SCHMIDT 494 / 1376
2.06-pre2 Kristjan SCHMIDT 492 / 1375
2.12-rc1 Keith Bowes 1523 / 1523
Finnish fi 1.97+20091221 Jorma Karvonen 242 / 242
1.97+20100124 Jorma Karvonen 270 / 270
1.97+20110101 Jorma Karvonen 466 / 466
1.99+20120204 Jorma Karvonen 1066 / 1066
1.99+20120222 Jorma Karvonen 1112 / 1112
2.0.0-pre1 Jorma Karvonen 1124 / 1124
2.0.0-pre2 Jorma Karvonen 1132 / 1132
2.0.0-pre3 Jorma Karvonen 1133 / 1133
2.0.0-pre4 Jorma Karvonen 1134 / 1134
2.0.0-pre5 Jorma Karvonen 1134 / 1134
2.0.0-pre6 Jorma Karvonen 1136 / 1136
2.00+20130519 Jorma Karvonen 1208 / 1208
2.02-pre1 Jorma Karvonen 1322 / 1322
2.02-pre2 Lasse Liehu 1326 / 1326
2.02-pre3 Jorma Karvonen 1344 / 1344
2.04-pre1 Jorma Karvonen 1263 / 1300
2.06-pre1 Lauri Nurmi 1376 / 1376
2.06-pre2 Lauri Nurmi 1375 / 1375
2.12-rc1 Lauri Nurmi 1362 / 1523
French fr 1.97+20091122 Nicolas Provost 124 / 157
1.97+20091221 Nicolas Provost 68 / 242
1.97+20100124 Nicolas Provost 270 / 270
1.97+20110101 Nicolas Provost 451 / 466
1.99+20120204 Nicolas Provost 433 / 1066
1.99+20120222 Nicolas Provost 374 / 1112
2.0.0-pre1 Nicolas Provost 357 / 1124
2.0.0-pre2 David Prévot 1132 / 1132
2.0.0-pre3 David Prévot 1133 / 1133
2.0.0-pre4 David Prévot 1134 / 1134
2.0.0-pre5 David Prévot 1134 / 1134
2.0.0-pre6 David Prévot 1136 / 1136
2.00+20130519 David Prévot 1208 / 1208
2.02-pre1 David Prévot 1322 / 1322
2.02-pre2 David Prévot 1326 / 1326
2.02-pre3 Frédéric Marchal 1344 / 1344
2.04-pre1 Frédéric Marchal 1300 / 1300
2.06-pre1 Frédéric Marchal 1376 / 1376
2.06-pre2 Frédéric Marchal 1375 / 1375
2.12-rc1 Frédéric Marchal 1523 / 1523
Galician gl 2.00+20130519 Anton Meixome 1208 / 1208
2.02-pre1 Anton Meixome 1154 / 1322
2.02-pre2 Anton Meixome 1141 / 1326
2.02-pre3 Anton Meixome 1137 / 1344
2.04-pre1 Anton Meixome 1059 / 1300
2.06-pre1 Anton Meixome 1088 / 1376
2.06-pre2 Anton Meixome 1086 / 1375
2.12-rc1 Anton Meixome 1079 / 1523
Georgian ka 2.06-pre2 Temuri Doghonadze 1121 / 1375
2.12-rc1 Temuri Doghonadze 1217 / 1523
German de 1.97+20100124 Mario Blättermann 257 / 270
1.97+20110101 Mario Blättermann 466 / 466
1.99+20120204 Mario Blättermann 877 / 1066
1.99+20120222 Mario Blättermann 1088 / 1112
2.0.0-pre1 Mario Blättermann 1105 / 1124
2.0.0-pre2 Mario Blättermann 1132 / 1132
2.0.0-pre3 Mario Blättermann 1133 / 1133
2.0.0-pre4 Mario Blättermann 1134 / 1134
2.0.0-pre5 Mario Blättermann 1134 / 1134
2.0.0-pre6 Mario Blättermann 1136 / 1136
2.00+20130519 Mario Blättermann 1182 / 1208
2.02-pre1 Mario Blättermann 1133 / 1322
2.02-pre2 Mario Blättermann 1309 / 1326
2.02-pre3 Mario Blättermann 1337 / 1344
2.04-pre1 Mario Blättermann 1294 / 1300
2.06-pre1 Christian Kirbach 1373 / 1376
2.06-pre2 Roland Illig 1375 / 1375
2.12-rc1 Roland Illig 1523 / 1523
Hebrew he 2.12-rc1 Yaron Shahrabani 921 / 1523
Hungarian hu 1.97+20100124 Gabor Kelemen 270 / 270
1.97+20110101 Gabor Kelemen 466 / 466
1.99+20120204 Gabor Kelemen 445 / 1066
1.99+20120222 Gabor Kelemen 385 / 1112
2.0.0-pre1 Gabor Kelemen 368 / 1124
2.0.0-pre2 Gabor Kelemen 358 / 1132
2.0.0-pre3 Gabor Kelemen 356 / 1133
2.0.0-pre4 Gabor Kelemen 356 / 1134
2.0.0-pre5 Gabor Kelemen 356 / 1134
2.0.0-pre6 Gabor Kelemen 356 / 1136
2.00+20130519 Gabor Kelemen 355 / 1208
2.02-pre1 Gabor Kelemen 352 / 1322
2.02-pre2 Balázs Úr 1326 / 1326
2.02-pre3 Gabor Kelemen 1344 / 1344
2.04-pre1 Balázs Úr 1300 / 1300
2.06-pre1 Balázs Úr 1322 / 1376
2.06-pre2 Balázs Úr 1375 / 1375
2.12-rc1 Balázs Úr 1362 / 1523
Indonesian id 1.97+20091119 Arif E. Nugroho 173 / 173
1.97+20091122 Arif E. Nugroho 157 / 157
1.97+20091221 Arif E. Nugroho 242 / 242
1.97+20100124 Arif E. Nugroho 270 / 270
1.97+20110101 Arif E. Nugroho 246 / 466
1.99+20120204 Arif E. Nugroho 238 / 1066
1.99+20120222 Arif E. Nugroho 211 / 1112
2.0.0-pre1 Arif E. Nugroho 204 / 1124
2.0.0-pre2 Arif E. Nugroho 196 / 1132
2.0.0-pre3 Arif E. Nugroho 195 / 1133
2.0.0-pre4 Arif E. Nugroho 195 / 1134
2.0.0-pre5 Arif E. Nugroho 195 / 1134
2.0.0-pre6 Arif E. Nugroho 195 / 1136
2.00+20130519 Arif E. Nugroho 195 / 1208
2.02-pre1 Arif E. Nugroho 193 / 1322
2.02-pre2 Arif E. Nugroho 322 / 1326
2.02-pre3 Arif E. Nugroho 322 / 1344
2.04-pre1 Arif E. Nugroho 316 / 1300
2.06-pre1 Arif E. Nugroho 322 / 1376
2.06-pre2 Arif E. Nugroho 322 / 1375
2.12-rc1 Arif E. Nugroho 320 / 1523
Italian it 1.97+20091122 Milo Casagrande 157 / 157
1.97+20091221 Milo Casagrande 242 / 242
1.97+20100124 Milo Casagrande 270 / 270
1.97+20110101 Milo Casagrande 466 / 466
1.99+20120204 Milo Casagrande 445 / 1066
1.99+20120222 Milo Casagrande 385 / 1112
2.0.0-pre1 Milo Casagrande 368 / 1124
2.0.0-pre2 Milo Casagrande 961 / 1132
2.0.0-pre3 Milo Casagrande 948 / 1133
2.0.0-pre4 Milo Casagrande 947 / 1134
2.0.0-pre5 Milo Casagrande 946 / 1134
2.0.0-pre6 Milo Casagrande 1136 / 1136
2.00+20130519 Milo Casagrande 1208 / 1208
2.02-pre1 Milo Casagrande 1322 / 1322
2.02-pre2 Milo Casagrande 1326 / 1326
2.02-pre3 Milo Casagrande 1344 / 1344
2.04-pre1 Milo Casagrande 1300 / 1300
2.06-pre1 Milo Casagrande 1253 / 1376
2.06-pre2 Milo Casagrande 1251 / 1375
2.12-rc1 Milo Casagrande 1238 / 1523
Japanese ja 1.97+20110101 Yasuaki Taniguchi 257 / 466
1.99+20120204 Yasuaki Taniguchi 249 / 1066
1.99+20120222 Yasuaki Taniguchi 219 / 1112
2.0.0-pre1 Yasuaki Taniguchi 210 / 1124
2.0.0-pre2 Yasuaki Taniguchi 205 / 1132
2.0.0-pre3 Yasuaki Taniguchi 204 / 1133
2.0.0-pre4 Yasuaki Taniguchi 204 / 1134
2.0.0-pre5 Yasuaki Taniguchi 204 / 1134
2.0.0-pre6 Takeshi Hamasaki 233 / 1136
2.00+20130519 Takeshi Hamasaki 232 / 1208
2.02-pre1 Takeshi Hamasaki 231 / 1322
2.02-pre2 Takeshi Hamasaki 231 / 1326
2.02-pre3 Takeshi Hamasaki 231 / 1344
2.04-pre1 Takeshi Hamasaki 216 / 1300
2.06-pre1 Hiroshi Takekawa 470 / 1376
2.06-pre2 Hiroshi Takekawa 491 / 1375
2.12-rc1 Hiroshi Takekawa 484 / 1523
Korean ko 1.97+20100124 Changwoo Ryu 255 / 270
1.97+20110101 Changwoo Ryu 244 / 466
1.99+20120204 Changwoo Ryu 234 / 1066
1.99+20120222 Changwoo Ryu 208 / 1112
2.0.0-pre1 Changwoo Ryu 201 / 1124
2.0.0-pre2 Changwoo Ryu 195 / 1132
2.0.0-pre3 Changwoo Ryu 194 / 1133
2.0.0-pre4 Changwoo Ryu 194 / 1134
2.0.0-pre5 Changwoo Ryu 194 / 1134
2.0.0-pre6 Changwoo Ryu 194 / 1136
2.00+20130519 Changwoo Ryu 194 / 1208
2.02-pre1 Changwoo Ryu 192 / 1322
2.02-pre2 Changwoo Ryu 192 / 1326
2.02-pre3 Changwoo Ryu 192 / 1344
2.04-pre1 JeongHoon Lee 549 / 1300
2.06-pre1 JeongHoon Lee 540 / 1376
2.06-pre2 Seong-ho Cho 1375 / 1375
2.12-rc1 Seong-ho Cho 1523 / 1523
Lithuanian lt 2.0.0-pre6 Rimas Kudelis 428 / 1136
2.00+20130519 Rimas Kudelis 425 / 1208
2.02-pre1 Rimas Kudelis 420 / 1322
2.02-pre2 Mindaugas Baranauskas 1111 / 1326
2.02-pre3 Mindaugas Baranauskas 1137 / 1344
2.04-pre1 Mindaugas Baranauskas 1062 / 1300
2.06-pre1 Mindaugas Baranauskas 1098 / 1376
2.06-pre2 Mindaugas Baranauskas 1097 / 1375
2.12-rc1 Mindaugas Baranauskas 1089 / 1523
Luganda lg 2.04-pre1 Kizito Birabwa 127 / 1300
2.06-pre1 Kizito Birabwa 107 / 1376
2.06-pre2 Kizito Birabwa 107 / 1375
2.12-rc1 Kizito Birabwa 106 / 1523
Norwegian Bokmaal nb 2.02-pre2 Åka Sikrom 1326 / 1326
2.02-pre3 Åka Sikrom 1344 / 1344
2.04-pre1 Åka Sikrom 1300 / 1300
2.06-pre1 Åka Sikrom 1322 / 1376
2.06-pre2 Johnny A. Solbu 1375 / 1375
2.12-rc1 Johnny A. Solbu 1362 / 1523
Polish pl 1.97+20100124 Jakub Bogusz 270 / 270
1.97+20110101 Jakub Bogusz 466 / 466
1.99+20120204 Jakub Bogusz 445 / 1066
1.99+20120222 Jakub Bogusz 1112 / 1112
2.0.0-pre1 Jakub Bogusz 1124 / 1124
2.0.0-pre2 Jakub Bogusz 1132 / 1132
2.0.0-pre3 Jakub Bogusz 1133 / 1133
2.0.0-pre4 Jakub Bogusz 1134 / 1134
2.0.0-pre5 Jakub Bogusz 1134 / 1134
2.0.0-pre6 Jakub Bogusz 1136 / 1136
2.00+20130519 Jakub Bogusz 1208 / 1208
2.02-pre1 Jakub Bogusz 1322 / 1322
2.02-pre2 Jakub Bogusz 1326 / 1326
2.02-pre3 Jakub Bogusz 1344 / 1344
2.04-pre1 Jakub Bogusz 1300 / 1300
2.06-pre1 Jakub Bogusz 1376 / 1376
2.06-pre2 Jakub Bogusz 1375 / 1375
2.12-rc1 Jakub Bogusz 1523 / 1523
Portuguese pt 2.04-pre1 Pedro Albuquerque 1300 / 1300
2.06-pre1 Pedro Albuquerque 1376 / 1376
2.06-pre2 Pedro Albuquerque 1375 / 1375
2.12-rc1 Pedro Albuquerque 1362 / 1523
Punjabi pa 2.0.0-pre6 A S Alam 687 / 1136
2.00+20130519 A S Alam 680 / 1208
2.02-pre1 A S Alam 664 / 1322
2.02-pre2 A S Alam 664 / 1326
2.02-pre3 A S Alam 663 / 1344
2.04-pre1 A S Alam 614 / 1300
2.06-pre1 A S Alam 630 / 1376
2.06-pre2 A S Alam 629 / 1375
2.12-rc1 A S Alam 626 / 1523
Romanian ro 2.04-pre1 Florentina Mușat 504 / 1300
2.06-pre1 Florentina Mușat 501 / 1376
2.06-pre2 Remus-Gabriel Chelu 1375 / 1375
2.12-rc1 Remus-Gabriel Chelu 1523 / 1523
Russian ru 1.97+20091221 Yuri Kozlov 242 / 242
1.97+20100124 Yuri Kozlov 270 / 270
1.97+20110101 Yuri Kozlov 466 / 466
1.99+20120204 Yuri Kozlov 1066 / 1066
1.99+20120222 Yuri Kozlov 1112 / 1112
2.0.0-pre1 Yuri Kozlov 1124 / 1124
2.0.0-pre2 Yuri Kozlov 1132 / 1132
2.0.0-pre3 Yuri Kozlov 1133 / 1133
2.0.0-pre4 Yuri Kozlov 1134 / 1134
2.0.0-pre5 Yuri Kozlov 1134 / 1134
2.0.0-pre6 Yuri Kozlov 1136 / 1136
2.00+20130519 Yuri Kozlov 1208 / 1208
2.02-pre1 Yuri Kozlov 1157 / 1322
2.02-pre2 Yuri Kozlov 1326 / 1326
2.02-pre3 Yuri Kozlov 1344 / 1344
2.04-pre1 Yuri Kozlov 1300 / 1300
2.06-pre1 Yuri Kozlov 1376 / 1376
2.06-pre2 Yuri Kozlov 1369 / 1375
2.12-rc1 Yuri Kozlov 1356 / 1523
Serbian sr 2.02-pre2 Мирослав Николић 1326 / 1326
2.02-pre3 Мирослав Николић 1344 / 1344
2.04-pre1 Мирослав Николић 1300 / 1300
2.06-pre1 Мирослав Николић 1376 / 1376
2.06-pre2 Мирослав Николић 1375 / 1375
2.12-rc1 Мирослав Николић 1523 / 1523
Slovenian sl 2.0.0-pre6 Andrej Žnidaršič 1136 / 1136
2.00+20130519 Andrej Žnidaršič 1120 / 1208
2.02-pre1 Andrej Žnidaršič 1073 / 1322
2.02-pre2 Andrej Žnidaršič 1071 / 1326
2.02-pre3 Andrej Žnidaršič 1067 / 1344
2.04-pre1 Andrej Žnidaršič 991 / 1300
2.06-pre1 Andrej Žnidaršič 1020 / 1376
2.06-pre2 Andrej Žnidaršič 1018 / 1375
2.12-rc1 Andrej Žnidaršič 1011 / 1523
Spanish es 2.0.0-pre6 Miguel Ángel Arruga Vivas 1136 / 1136
2.00+20130519 Miguel Ángel Arruga Vivas 1208 / 1208
2.02-pre1 Miguel Ángel Arruga Vivas 1156 / 1322
2.02-pre2 Miguel Ángel Arruga Vivas 1326 / 1326
2.02-pre3 Miguel Ángel Arruga Vivas 1344 / 1344
2.04-pre1 Miguel Ángel Arruga Vivas 1300 / 1300
2.06-pre1 Miguel Ángel Arruga Vivas 1322 / 1376
2.06-pre2 Miguel Ángel Arruga Vivas 1320 / 1375
2.12-rc1 Miguel Ángel Arruga Vivas 1307 / 1523
Swedish sv 1.97+20091221 Daniel Nylander 234 / 242
1.97+20100124 Daniel Nylander 169 / 270
1.97+20110101 Daniel Nylander 153 / 466
1.99+20120204 Daniel Nylander 147 / 1066
1.99+20120222 Josef Andersson 952 / 1112
2.0.0-pre1 Daniel Nylander 130 / 1124
2.0.0-pre2 Daniel Nylander 126 / 1132
2.0.0-pre3 Daniel Nylander 126 / 1133
2.0.0-pre4 Daniel Nylander 519 / 1134
2.0.0-pre5 Daniel Nylander 519 / 1134
2.0.0-pre6 Daniel Nylander 519 / 1136
2.00+20130519 Josef Andersson 1144 / 1208
2.02-pre1 Josef Andersson 1257 / 1322
2.02-pre2 Josef Andersson 1326 / 1326
2.02-pre3 Josef Andersson 1344 / 1344
2.04-pre1 Josef Andersson 1300 / 1300
2.06-pre1 Josef Andersson 1376 / 1376
2.06-pre2 Josef Andersson 1375 / 1375
2.12-rc1 Josef Andersson 1362 / 1523
Turkish tr 2.0.0-pre6 Volkan Gezer 458 / 1136
2.00+20130519 Volkan Gezer 605 / 1208
2.02-pre1 Volkan Gezer 593 / 1322
2.02-pre2 Volkan Gezer 832 / 1326
2.02-pre3 Emin Tufan Çetin 985 / 1344
2.04-pre1 Emin Tufan Çetin 911 / 1300
2.06-pre1 Emin Tufan Çetin 955 / 1376
2.06-pre2 Emin Tufan Çetin 953 / 1375
2.12-rc1 Emin Tufan Çetin 946 / 1523
Ukrainian uk 1.97+20110101 Andriy Rysin 466 / 466
1.99+20120204 Yuri Chornoivan 1066 / 1066
1.99+20120222 Yuri Chornoivan 1112 / 1112
2.0.0-pre1 Yuri Chornoivan 1124 / 1124
2.0.0-pre2 Yuri Chornoivan 1132 / 1132
2.0.0-pre3 Yuri Chornoivan 1133 / 1133
2.0.0-pre4 Yuri Chornoivan 1134 / 1134
2.0.0-pre5 Yuri Chornoivan 1134 / 1134
2.0.0-pre6 Yuri Chornoivan 1136 / 1136
2.00+20130519 Yuri Chornoivan 1208 / 1208
2.02-pre1 Yuri Chornoivan 1322 / 1322
2.02-pre2 Yuri Chornoivan 1326 / 1326
2.02-pre3 Yuri Chornoivan 1344 / 1344
2.04-pre1 Yuri Chornoivan 1300 / 1300
2.06-pre1 Yuri Chornoivan 1376 / 1376
2.06-pre2 Yuri Chornoivan 1375 / 1375
2.12-rc1 Yuri Chornoivan 1523 / 1523
Vietnamese vi 1.97+20100124 Clytie Siddall 270 / 270
1.97+20110101 Clytie Siddall 244 / 466
1.99+20120204 Clytie Siddall 235 / 1066
1.99+20120222 Clytie Siddall 208 / 1112
2.0.0-pre1 Clytie Siddall 201 / 1124
2.0.0-pre2 Clytie Siddall 195 / 1132
2.0.0-pre3 Clytie Siddall 194 / 1133
2.0.0-pre4 Clytie Siddall 194 / 1134
2.0.0-pre5 Clytie Siddall 194 / 1134
2.0.0-pre6 Trần Ngọc Quân 1136 / 1136
2.00+20130519 Trần Ngọc Quân 1208 / 1208
2.02-pre1 Trần Ngọc Quân 1322 / 1322
2.02-pre2 Trần Ngọc Quân 1326 / 1326
2.02-pre3 Trần Ngọc Quân 1344 / 1344
2.04-pre1 Trần Ngọc Quân 1263 / 1300
2.06-pre1 Trần Ngọc Quân 1295 / 1376
2.06-pre2 Trần Ngọc Quân 1375 / 1375
2.12-rc1 Trần Ngọc Quân 1523 / 1523